New Hampton Homes for Sale
Sorry we are experiencing system issues. Please try again.
About New Hampton in Broadview Heights
New Hampton is a master-planned community located in Broadview Heights, Ohio, at the northeast intersection of Boston and Broadview Roads. This attractive 300-acre neighborhood blends roughly 715 single-family homes, townhouses, and freestanding cluster homes built exclusively by Pulte Homes between 2002 and 2007.
Catering to active and social lifestyles, residents enjoy exceptional amenities including 100 acres of dedicated nature preserves with paved walking trails, a clubhouse, heated outdoor pool and kiddy pool, and a playground.
The main entrance of Hamilton Dr is off the east side of Broadview Rd and features a grand divided boulevard with a landscaped island, flanked on either side by stately brick signage with landscaped beds and a backdrop of evergreens.
There are two additional entrances from Boston Rd, via Wilmington Dr and Oxford Dr.
Its winding streets have street trees, landscaped cul-de-sacs, curbs, and sidewalks on both sides of the street.
The community includes extensive common space (yellow areas on map above), much of it nature preserves with five ponds for serene water views.
Homes that abut wooded common space benefit from a private backdrop for outdoor living, lush views, shade, soothing birdsongs, and wildlife sightings.
Streams flows through common area along the northeast corner and the west side of the development.
Mature trees and/or evergreens border main roads, providing added privacy for abutting homes.
The northeast corner of the community is surrounded by roughly 70 acres of conservation land (green section on above map) owned by West Creek Conservancy.
NOTE: For those concerned about health and safety or visual encumbrance, a row of high voltage (HV) steel H-frame transmission lines run north-south through the center of the subdivision.
Residences are served by the highly-rated North Royalton City School District.
When initially constructed, New Hampton was one of the fastest-selling communities in Northeast Ohio. I actually got my start selling real estate in New Hampton where I personally sold over 100 homes. I have also built and owned several homes here as well.
Read on for descriptions of the various residences of New Hampton.
New Hampton Townhomes:
New Hampton townhomes are two stories with 2-3 bedrooms and roughly 1,500 square feet on a slab (no basement).
They were built between 2003-2005. At the grand opening alone, I sold 21 townhomes, which is my record for one day of sales.
Townhomes are located throughout the community, along the streets of Bucknell Ct, Durham Dr, Kendal Dr, Laughton Ln, Linton Ln, N Yorkshire Dr, Preston Ln, and S Yorkshire Dr.
Residents of New Hampton Townhomes pay approximately $480 annually to New Hampton HOA, plus monthly maintenance fees for lawn care and snow removal.
Stratford Village Active Adult Community:
Stratford Village is an active adult community in New Hampton with 104 limited-maintenance ranch and first floor owner’s suite homes.
These homes are located at the northwest corner of the development, occupying the streets of Stratford Dr, Lexington Cir (aka Lexington Dr), and the western end of Kendal Dr.
Stratford Village homes were built between 2002-2005 and from 1,900-2,700 square feet with 2-3 bedrooms and full basements. Lots are roughly 60′ wide and range from 0.16 to 0.31 acres.
Residents of Stratford Village pay approximately $480 annually to New Hampton‘s HOA and monthly maintenance fees for lawn care and snow removal.
New Hampton Detached Single-Family Homes:
There are three different series of single-family home types in New Hampton.
The smallest single-family homes, called the ‘Canterbury series,’ are available as ranch or colonial styles with basements and 2-car front-entry garages. These homesites are roughly 60′ wide and range from 0.13 to 0.33 acres. Canterbury series homes are located in three different areas within the community.
The mid-sized or ‘Classic series’ of homes range from roughly 2,350-2,850 square feet. These homes are all colonial-style with full basements and 2 to 3-car front-entry garages. Classic home lots are roughly 75′ wide and range from 0.27 to 0.40 acres.
The ‘Estate series’ homes are the largest in the community, ranging from roughly 2,800-3,300 square feet. Estate series homes are colonials with first or second-floor owner’s suites, full basements and 3-car garages. Lots are roughly 100′ wide and range from 0.31 to 0.49 acres.
Single-family homes pay HOA fees of approximately $480 annually to New Hampton‘s HOA.
This community is across the street from MacIntosh Farms and west of Brecksville’s luxury Four Seasons community.
Browse other luxury homes in Broadview Heights Ohio, or if you want to build, new construction in Broadview Heights Ohio.
Damien has personally sold over 100 homes in this community and also owned several homes here as well! 📲 Call or text Realty Done by Damien Baden at (440) 628-1321 to buy or sell a New Hampton home.
🏠 View one of Realty Done by Damien Baden’s recent listings in New Hampton.
Looking to buy a home here or already living here and planning to sell? Find out how you can get a FREE updated closing report of available and recently sold New Hampton homes below.
Location Details
The community of New Hampton is located at the northeast intersection of Boston Road and Broadview Road, at the southwest corner of Broadview Heights, near the Hinckley border.
This community has great proximity to highways: I-77 interstate is only 10 min away; I-80 and I-271 are both 14 min.
Wine lovers will appreciate being across the street from Michael Angelo’s Winery, where you can enjoy varietals and incredible Italian food amongst sprawling scenic vineyards.
You are just 8 min from downtown Broadview Heights for quick access to local dining and retail.
The city’s Rec Center is a 7 min drive, which includes an indoor track, fitness & spinning room, pool, gymnasium, childcare, rentable rooms, skate park, tennis and pickleball courts, baseball and soccer fields, playground, and splash pad.
As for parks, Brecksville Reservation is only 10 min away. It is the largest of the 18 Cleveland Metroparks reservations, offering excellent trails with scenic gorges and waterfalls. Cuyahoga Valley National Park is only 14 min away, offering 33,000-acres with hiking trails, bike paths, a scenic railroad, and a vast array of flora & fauna.
If you’re a golfer, you are only 8 min to Hinckley Hills and Ironwood, 5 min to Briarwood, 6 min to Seneca, 10 min to Sleepy Hollow, and 11 min to Valleaire Golf Courses.
Driving Distances
- I-77 access – 10 min
- I-80/Turnpike – 14 min
- I-271 – 14 min
- Giant Eagle – 4 min
- USPS Broadview Heights – 7 min
- Downtown Broadview Heights – 5 min
- Downtown Brecksville – 11 min
- Downtown Independence – 15 min
- Montrose/Fairlawn – 18 min
- SouthPark Mall Strongsville – 19 min
- Hopkins International Airport – 25 min
- Downtown Cleveland – 25 min
- Akron – 28 min
New Hampton Sales History
New Hampton Townhomes:
Status Change | List/Sell $ | DOM/CDOM | Address | City | Beds Total | BA | Sqft Approx | Acres | Year Built | GARAGE NUM OF CARS |
2/12/2020 | $182,000 | 76/76 | 1634 Laughton Cir | Broadview Heights | 3 | 3 (2 1) | 1,592 | 0.06 | 2005 | 2 |
3/24/2020 | $192,000 | 4/4 | 1227 N Yorkshire Dr | Broadview Heights | 2 | 3 (2 1) | 1,592 | 0.07 | 2003 | 2 |
4/3/2020 | $180,000 | 5/5 | 1662 Laughton Cir | Broadview Heights | 2 | 3 (2 1) | 1,592 | 2005 | 2 | |
4/25/2020 | $190,000 | 21/21 | 1250 N Yorkshire Dr | Broadview Heights | 3 | 3 (2 1) | 1,592 | 0.07 | 2003 | 2 |
5/19/2020 | $192,900 | 54/54 | 1526 Linton Ln | Broadview Heights | 2 | 3 (2 1) | 1,592 | 0.06 | 2003 | 2 |
5/20/2020 | $185,000 | 14/14 | 314 Bucknell Ct | Broadview Heights | 2 | 3 (2 1) | 1,592 | 0.05 | 2005 | 2 |
6/11/2020 | $192,000 | 3/3 | 1528 Durham Dr | Broadview Heights | 3 | 3 (2 1) | 1,592 | 2003 | 2 | |
7/14/2020 | $193,000 | 10/10 | 1348 Durham Dr | Broadview Heights | 2 | 3 (2 1) | 1,514 | 0.05 | 2003 | 2 |
7/27/2020 | $188,000 | 16/16 | 1495 Durham Dr | Broadview Heights | 2 | 3 (2 1) | 1,514 | 2004 | 2 | |
8/16/2020 | $198,000 | 4/4 | 318 Bucknell Ct | Broadview Heights | 2 | 3 (2 1) | 1,592 | 2005 | 2 | |
8/17/2020 | $194,000 | 2/2 | 1465 Durham Dr | Broadview Heights | 3 | 3 (2 1) | 1,514 | 0.06 | 2004 | 2 |
9/8/2020 | $197,000 | 27/27 | 1371 S Yorkshire Dr | Broadview Heights | 2 | 3 (2 1) | 1,514 | 0.05 | 2004 | 2 |
9/14/2020 | $200,000 | 4/4 | 1592 Laughton Cir | Broadview Heights | 2 | 3 (2 1) | 1,592 | 2005 | 2 | |
9/21/2020 | $178,500 | 34/34 | 1407 N Yorkshire Dr | Broadview Heights | 2 | 3 (2 1) | 1,592 | 0.05 | 2003 | 2 |
10/8/2020 | $193,000 | 9/9 | 1580 N Yorkshire Dr | Broadview Heights | 2 | 2 (2 0) | 1,592 | 0.07 | 2003 | 2 |
11/4/2020 | $202,000 | 4/4 | 1524 S Yorkshire Dr | Broadview Heights | 2 | 3 (2 1) | 1,514 | 0.05 | 2003 | 2 |
11/9/2020 | $197,000 | 4/4 | 1332 Kendal Dr | Broadview Heights | 2 | 3 (2 1) | 1,592 | 0.54 | 2005 | 2 |
Stratford Village – New Hampton:
Status Change | List/Sell $ | DOM/CDOM | Address | City | Beds Total | BA | Sqft Approx | Acres | Year Built | GARAGE NUM OF CARS |
3/7/2019 | $286,000 | 52/52 | 981 Kendal Dr | Broadview Heights | 3 | 3 (2 1) | 1,940 | 0.15 | 2004 | 1 |
6/18/2019 | $272,500 | 22/22 | 302 Stratford Dr | Broadview Heights | 2 | 2 (2 0) | 2,141 | 2005 | 2 | |
7/11/2019 | $260,000 | 3/3 | 283 Lexington Cir | Broadview Heights | 3 | 2 (2 0) | 1,942 | 0.15 | 2003 | 2 |
7/13/2019 | $341,000 | 40/40 | 317 Lexington Cir | Broadview Heights | 3 | 3 (3 0) | 2,017 | 0.15 | 2003 | 2 |
9/3/2019 | $338,900 | 16/16 | 836 Kendal Dr | Broadview Heights | 4 | 3 (2 1) | 2,753 | 0.23 | 2004 | 2 |
9/19/2019 | $319,900 | 10/10 | 1196 Kendal Dr | Broadview Heights | 3 | 3 (2 1) | 2,560 | 0.15 | 2004 | 2 |
5/2/2020 | $322,900 | 6/6 | 1052 Kendal Dr | Broadview Heights | 3 | 3 (2 1) | 2,554 | 0.15 | 2004 | 2 |
7/28/2020 | $330,000 | 71/71 | 329 Lexington Cir | Broadview Heights | 3 | 3 (2 1) | 2,222 | 0.16 | 2003 | 2 |
9/23/2020 | $335,000 | 11/11 | 1196 Kendal Dr | Broadview Heights | 3 | 3 (2 1) | 2,560 | 0.15 | 2004 | 2 |
Smaller (‘Canterbury‘) Single Family:
Status Change | List/Sell $ | DOM/CDOM | Address | City | Beds Total | BA | Sqft Approx | Acres | Year Built | GARAGE NUM OF CARS |
5/24/2019 | $255,000 | 53/53 | 549 Andover Cir | Broadview Heights | 4 | 3 (2 1) | 2,144 | 0.13 | 2003 | 2 |
5/28/2019 | $287,900 | 46/46 | 202 Windham Ct | Broadview Heights | 4 | 3 (2 1) | 1,812 | 0.12 | 2002 | 2 |
5/31/2019 | $276,000 | 13/13 | 589 Lenox Ct | Broadview Heights | 3 | 3 (2 1) | 1,946 | 0.16 | 2004 | 2 |
6/4/2019 | $286,500 | 35/35 | 437 Carrington Ln | Broadview Heights | 3 | 3 (2 1) | 1,525 | 0.21 | 2002 | 2 |
8/13/2019 | $287,500 | 1/1 | 1991 Nettleton Ln | Broadview Heights | 3 | 3 (2 1) | 1,881 | 0.14 | 2005 | 2 |
8/23/2019 | $273,500 | 26/26 | 2173 Nettleton Ln | Broadview Heights | 3 | 3 (2 1) | 1,943 | 0.15 | 2005 | 2 |
2/25/2020 | $278,000 | 43/43 | 552 Cornell Dr | Broadview Heights | 3 | 3 (2 1) | 1,981 | 0.17 | 2004 | 2 |
5/14/2020 | $265,200 | 20/20 | 672 Cornell Dr | Broadview Heights | 3 | 3 (2 1) | 1,993 | 2004 | 2 | |
6/16/2020 | $296,000 | 1/1 | 578 Andover Cir | Broadview Heights | 3 | 3 (2 1) | 1,373 | 0.21 | 2003 | 2 |
9/22/2020 | $277,500 | 33/33 | 648 Cornell Dr #150 | Broadview Heights | 3 | 3 (2 1) | 1,981 | 0.13 | 2004 | 2 |
Mid (‘Classic’) to Larger (‘Estate’) Single Family:
Status Change | List/Sell $ | DOM/CDOM | Address | City | Beds Total | BA | Sqft Approx | Acres | Year Built | GARAGE NUM OF CARS |
5/16/2019 | $414,000 | 77/77 | 983 Shelton Cir | Broadview Heights | 4 | 5 (4 1) | 3,750 | 0.33 | 2003 | 3 |
6/4/2019 | $400,000 | 1/1 | 281 Wilmington Dr | Broadview Heights | 4 | 4 (3 1) | 2,844 | 0.32 | 2006 | 3 |
7/15/2019 | $419,000 | 30/30 | 208 Wilmington Dr | Broadview Heights | 3 | 3 (2 1) | 3,341 | 0.35 | 2006 | 3 |
9/3/2019 | $344,900 | 36/36 | 537 Wilmington Dr | Broadview Heights | 4 | 3 (2 1) | 2,768 | 0.36 | 2004 | 2 |
9/25/2019 | $395,000 | 61/61 | 385 Wilmington Dr | Broadview Heights | 4 | 4 (3 1) | 2,629 | 0.33 | 2005 | 2 |
10/25/2019 | $412,000 | 25/25 | 280 Wilmington Dr | Broadview Heights | 3 | 3 (2 1) | 3,683 | 0.33 | 2006 | 3 |
12/30/2019 | $414,000 | 27/27 | 408 Norwich Dr | Broadview Heights | 4 | 3 (2 1) | 3,792 | 0.31 | 2003 | 2 |
1/14/2020 | $335,000 | 123/123 | 497 Norwich Dr | Broadview Heights | 4 | 4 (3 1) | 2,772 | 0.27 | 2003 | 2 |
8/11/2020 | $375,000 | 96/96 | 1789 Chadwick Ct | Broadview Heights | 4 | 4 (3 1) | 2,871 | 0.29 | 2004 | 2 |
8/20/2020 | $408,500 | 24/24 | 941 Hamilton Dr | Broadview Heights | 4 | 4 (3 1) | 2,844 | 0.27 | 2003 | 2 |
9/1/2020 | $433,225 | 17/17 | 425 Wilmington Dr | Broadview Heights | 4 | 5 (4 1) | 3,444 | 0.34 | 2004 | 3 |
9/3/2020 | $417,100 | 41/468 | 950 Shelton Cir | Broadview Heights | 4 | 4 (3 1) | 3,289 | 0.35 | 2003 | 2 |
10/7/2020 | $385,000 | 62/62 | 1700 Hamilton Dr | Broadview Heights | 4 | 3 (2 1) | 2,823 | 0.27 | 2004 | 2 |
10/15/2020 | $470,000 | 3/3 | 471 Cornell Dr | Broadview Heights | 4 | 5 (3 2) | 3,401 | 0.43 | 2005 | 3 |
Receive Your Free Community Report
Would you like to receive an up-to-date sales and closing report for New Hampton in Broadview Heights? Even if you’d like to expand your search outside this development and include all North Royalton School District homes within this price range, reach out now by texting “New Hampton 44147” to 440-530-7052. You can expect your personalized sales and closing report by the next business day if not sooner.
To find out more about buying or selling a townhouse, detached cluster, or single-family house in New Hampton, contact us today! Call or text (440) 628-1321
Some Of Our Favorite Broadview Heights Developments
If you’re looking for homes for sale in Broadview Heights, Ohio, you’ll find some incredible homes in the Broadview Heights communities below (tap the following links to visit community pages):
Check out some articles you may find helpful
50 Tips To Sell Your Home Fast in Northeast Ohio
Realty Done By Damien Baden Listings