New Hampton Homes for Sale
About New Hampton in Broadview Heights
New Hampton is a master-planned residential recreation community located in Broadview Heights, Ohio, at the northeast intersection of Boston and Broadview Roads.


This attractive 300-acre neighborhood boasts exceptional amenities with roughly 715 single-family homes, townhouses, and freestanding cluster homes built exclusively by Pulte Homes between 2002 and 2007.
When initially constructed, New Hampton was one of the fastest-selling communities in Northeast Ohio. I actually got my start selling real estate in New Hampton, where I sold over 100 homes. I have also built and owned several homes here as well!
Click one of the following links to skip to a residential section:
All residences are served by the highly-rated North Royalton City School District.
Community Amenities:
Catering to active and social lifestyles, residents enjoy exceptional amenities including 100 acres of dedicated nature preserves with paved walking trails, a clubhouse, a heated outdoor pool and wading pool, and a playground.




The community includes extensive greenspace (yellow areas on illustrated map above), much of it nature preserves with five ponds for serene water views. Homes that abut wooded common space benefit from enhanced privacy, lush views, shade, soothing birdsongs, and wildlife sightings.
Several streams flow through common area along the northeast corner and the west side of the development. However, neither present a Special Flood Hazard Area (SFHA).
⚡POWER LINES: For those with sensitivities or concerned about visual encumbrance or property values, a row of high-voltage (HV) steel H-frame transmission lines runs north-south through the center of the subdivision.
Mature trees and/or evergreens border main roads, providing added privacy for abutting homes.
The northeast corner of the community is surrounded by roughly 70 acres of conservation land (green section on above map) owned by West Creek Conservancy.

The main entrance of Hamilton Dr is off the east side of Broadview Rd and features a grand divided boulevard with a landscaped island, flanked on either side by stately brick signage with landscaped beds and a backdrop of evergreens.
There are two additional entrances from Boston Rd, via Wilmington Dr and Oxford Dr.
Its winding streets have street trees, landscaped cul-de-sacs, curbs, and sidewalks on both sides of the street.
New Hampton Single-Family Homes:
There are three different series of single-family home types in New Hampton.
The smallest single-family homes, called the ‘Canterbury Series,’ are available as ranch or colonial styles with basements and 2-car front-entry garages. These homesites are roughly 60′ wide and range from 0.13 to 0.33 acres. Canterbury Series homes are located in three different areas within the community.




The mid-sized or ‘Classic Series’ of homes range from roughly 2,350-2,850 square feet. These homes are all colonial-style with full basements and front-entry garages accommodating 2-3 cars. Classic home lots are roughly 75′ wide and range from 0.27 to 0.40 acres.




The ‘Estate Series’ homes are the largest in the community, ranging from roughly 2,800-3,300 square feet. Estate Series homes are two-story homes with first or second-floor owner’s suites, full basements and 3-car garages. Lots are roughly 100′ wide and range from 0.31 to 0.49 acres.




HOA fees for single-family homes are approximately $480 annually.
New Hampton Townhomes:



New Hampton townhomes are two stories with 2-3 bedrooms and roughly 1,500 square feet on a slab (no basement).
They were built between 2003-2005. At the grand opening alone, I sold 21 townhomes, which is my record for one day of sales.
Townhomes are located throughout the community, along the streets of Bucknell Ct, Durham Dr, Kendal Dr, Laughton Ln, Linton Ln, N Yorkshire Dr, Preston Ln, and S Yorkshire Dr.
Residents of New Hampton townhomes pay approximately $480 annually to the New Hampton Master HOA, plus monthly maintenance fees of approximately $200 for lawn care and snow removal.
Stratford Village Cluster Homes:






Stratford Village is a section of 104 detached limited-maintenance cluster homes, available as ranch and two-story styles with a first floor owner’s suite.
These homes are located at the northwest corner of the development, occupying the streets of Stratford Dr, Lexington Cir (aka Lexington Dr), and the western end of Kendal Dr.
Stratford Village homes were built between 2002-2005 and range from 1,900-2,700 square feet with 2-3 bedrooms and full basements.
Lots are roughly 60′ wide and range from 0.16 to 0.31 acres.
Residents of Stratford Village pay approximately $480 annually to New Hampton’s Master HOA, plus $125 monthly for lawn care and snow removal.
📲To buy or sell a New Hampton home, call/text (440) 628-1321 – Realty Done by Damien Baden (eXp Realty®). Damien has personally sold over 100 homes in this community and also owned several homes here as well!
🏠 View one of Realty Done by Damien Baden’s recent listings in New Hampton.
Considering buying or selling a home here? Get a FREE updated closing report of recently sold New Hampton homes below.
The southwest corner of this development borders Bordeaux Crossings Townhomes; the east end abuts Brecksville’s luxury Four Seasons community. MacIntosh Farms is on the opposite side of Broadview Rd.
Browse other luxury homes in Broadview Heights, Ohio, or if you want to build, new construction in Broadview Heights.
Location & Nearby Amenities
The community of New Hampton is located at the southwest corner of Broadview Heights, near the Hinckley border, nestled along the northeast intersection of Boston Rd and Broadview Rd.
This community has great proximity to highways: I-77 interstate is only 10 min away; I-80 and I-271 are both 14 min.
Wine lovers will appreciate being across the street from Michael Angelo’s Winery, where you can enjoy varietals and incredible Italian food amongst sprawling scenic vineyards.
You are just 8 min from downtown Broadview Heights for quick access to local dining and retail.
The city’s Rec Center is a 7 min drive, which includes an indoor track, fitness & spinning room, pool, gymnasium, childcare, rentable rooms, skate park, tennis and pickleball courts, baseball and soccer fields, playground, and splash pad.
As for parks, Brecksville Reservation is only 10 min away. It is the largest of the 18 Cleveland Metroparks reservations, offering excellent trails with scenic gorges and waterfalls. Cuyahoga Valley National Park is only 14 min away, offering 33,000-acres with hiking trails, bike paths, a scenic railroad, and a vast array of flora & fauna.
If you’re a golfer, you are only 8 min to Hinckley Hills and Ironwood, 5 min to Briarwood, 6 min to Seneca, 10 min to Sleepy Hollow, and 11 min to Valleaire Golf Courses.
Driving Distances
- I-77 – 10 min
- I-80/Turnpike – 14 min
- I-271 – 14 min
- Giant Eagle Supermarket – 6 min
- USPS – 8 min
- Downtown Broadview Heights – 9 min
- Downtown Brecksville – 11 min
- Downtown Independence – 20 min
- Summit Mall – 22 min
- SouthPark Mall – 22 min
- Downtown Cleveland – 27 min
- Hopkins International Airport – 29 min
- Downtown Akron – 30 min
New Hampton Sales History
Single Family Home Sales:
| Close Date | Close/Sold Price | Address | City | Zip | Beds | Baths (full/half) | Above-Grade Sqft | Acres | Year Built | Garage |
| 6/15/2026 | $630,000 | 455 Cornell Dr | Broadview Heights | 44147 | 4 | 4 (3/1) | 3,142 | 0.41 | 2004 | 3 |
| 06/09/2026 | $533,250 | 1181 Hamilton Dr | Broadview Heights | 44147 | 4 | 4 (2/2) | 2,677 | 0.27 | 2003 | 2 |
| 05/20/2026 | $561,000 | 313 Wilmington Dr | Broadview Heights | 44147 | 4 | 4 (2/2) | 2,578 | 0.3 | 2006 | 2 |
| 03/19/2026 | $615,500 | 421 Carrington Ln | Broadview Heights | 44147 | 4 | 5 (4/1) | 3,802 | 0.39 | 2002 | 3 |
| 03/05/2026 | $413,000 | 558 Lenox Ct | Broadview Heights | 44147 | 4 | 3 (2/1) | 1,701 | 0.12 | 2004 | 2 |
| 09/05/2025 | $528,500 | 1381 Hamilton Dr | Broadview Heights | 44147 | 4 | 4 (3/1) | 2,471 | 0.28 | 2002 | 2 |
| 08/22/2025 | $565,000 | 390 Norwich Dr | Broadview Heights | 44147 | 4 | 4 (3/1) | 2,896 | 0.32 | 2003 | 2 |
| 08/18/2025 | $475,000 | 1741 Hamilton Dr | Broadview Heights | 44147 | 4 | 3 (2/1) | 2,886 | 0.3 | 2005 | 2 |
| 08/15/2025 | $470,000 | 100 Hartford Ct | Broadview Heights | 44147 | 4 | 3 (2/1) | 2,592 | 0.4 | 2002 | 2 |
| 07/18/2025 | $540,000 | 462 Norwich Dr | Broadview Heights | 44147 | 4 | 4 (2/2) | 2,634 | 0.28 | 2003 | 2 |
| 07/01/2025 | $650,000 | 463 Cornell Dr | Broadview Heights | 44147 | 4 | 5 (4/1) | 3,242 | 0.41 | 2004 | 3 |
| 06/27/2025 | $505,000 | 1221 Hamilton Dr | Broadview Heights | 44147 | 4 | 4 (2/2) | 2,685 | 0.28 | 2002 | 2 |
| 04/10/2025 | $411,000 | 552 Cornell Dr | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,981 | 0.17 | 2004 | 2 |
| 03/19/2025 | $365,000 | 569 Lenox Ct | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,946 | 0.14 | 2004 | 2 |
| 01/21/2025 | $403,000 | 608 Andover Cir | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,980 | 0.2 | 2004 | 2 |
| 01/03/2025 | $410,000 | 602 Andover Cir | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,926 | 0.21 | 2003 | 2 |
| 11/22/2024 | $510,000 | 1461 Hamilton Dr | Broadview Heights | 44147 | 4 | 3 (2/1) | 2,822 | 0.27 | 2002 | 2 |
| 10/07/2024 | $329,000 | 1965 Nettleton Ln | Broadview Heights | 44147 | 3 | 2 (2/0) | 1,408 | 0.17 | 2005 | 2 |
| 09/03/2024 | $418,500 | 429 Carrington Ln | Broadview Heights | 44147 | 3 | 4 (3/1) | 1,383 | 0.18 | 2002 | 2 |
| 08/26/2024 | $407,000 | 423 Carrington Ln | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,950 | 0.17 | 2007 | 2 |
| 08/08/2024 | $410,000 | 521 Windham Ct | Broadview Heights | 44147 | 4 | 3 (2/1) | 2,196 | 0.17 | 2002 | 2 |
| 05/02/2024 | $400,000 | 626 Andover Cir | Broadview Heights | 44147 | 3 | 4 (3/1) | 2,006 | 0.14 | 2004 | 2 |
| 04/02/2024 | $373,000 | 437 Carrington Ln | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,515 | 0.21 | 2002 | 2 |
Request an updated list of recently sold single-family homes by texting “New Hampton Single-Family 44147” to 440-530-7052.
New Hampton Townhome Sales:
| Close Date | Close/Sold Price | Address | City | Zip | Beds | Baths (full/half) | Above-Grade Sqft | Acres | Year Built | Garage |
| 5/28/2026 | $300,000 | 1557 N Yorkshire Dr | Broadview Heights | 44147 | 2 | 3 (2/1) | 1,514 | 0.06 | 2003 | 2 |
| 05/27/2026 | $310,000 | 1437 N Yorkshire Dr | Broadview Heights | 44147 | 2 | 3 (2/1) | 1,592 | 0.07 | 2003 | 2 |
| 05/22/2026 | $300,000 | 1370 N Yorkshire Dr | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,592 | 0.07 | 2003 | 2 |
| 02/28/2026 | $309,000 | 1463 Linton Ln | Broadview Heights | 44147 | 2 | 3 (2/1) | 1,514 | 0.05 | 2003 | 2 |
| 11/14/2025 | $289,900 | 1524 S Yorkshire Dr | Broadview Heights | 44147 | 2 | 3 (2/1) | 1,514 | 0.05 | 2003 | 2 |
| 08/29/2025 | $285,000 | 1465 Durham Dr | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,514 | 0.06 | 2004 | 2 |
| 08/27/2025 | $290,000 | 271 Preston Ln | Broadview Heights | 44147 | 2 | 3 (2/1) | 1,592 | 0.05 | 2005 | 2 |
| 08/11/2025 | $259,900 | 1435 Durham Dr | Broadview Heights | 44147 | 2 | 3 (2/1) | 1,514 | 0.05 | 2004 | 2 |
| 03/27/2025 | $275,000 | 1370 N Yorkshire Dr | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,592 | 0.07 | 2003 | 2 |
| 07/16/2024 | $273,250 | 1340 N Yorkshire Dr | Broadview Heights | 44147 | 2 | 3 (2/1) | 1,514 | 0.05 | 2003 | 2 |
| 04/03/2024 | $287,000 | 1288 Durham Dr | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,592 | 0.06 | 2003 | 2 |
| 03/18/2024 | $281,001 | 1430 Kendal Dr | Broadview Heights | 44147 | 2 | 3 (2/1) | 1,592 | 0.05 | 2005 | 2 |
| 02/09/2024 | $276,000 | 1345 Durham Dr | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,592 | 0.08 | 2003 | 2 |
Request an updated list of recently sold townhomes by texting “New Hampton Townhomes 44147” to 440-530-7052.
Stratford Village Cluster Home Sales:
| Close Date | Close/Sold Price | Address | City | Zip | Beds | Baths (full/half) | Above-Grade Sqft | Acres | Year Built | Garage |
| 5/21/2026 | $485,000 | 836 Kendal Dr | Broadview Heights | 44147 | 3 | 3 (2/1) | 2,720 | 0.23 | 2004 | 2 |
| 03/02/2026 | $420,000 | 908 Kendal Dr | Broadview Heights | 44147 | 3 | 3 (3/0) | 1,977 | 0.2 | 2004 | 2 |
| 12/29/2025 | $422,000 | 265 Lexington Cir | Broadview Heights | 44147 | 3 | 4 (3/1) | 2,220 | 0.24 | 2003 | 2 |
| 12/11/2025 | $415,000 | 1016 Kendal Dr | Broadview Heights | 44147 | 3 | 3 (2/1) | 2,172 | 0.15 | 2004 | 2 |
| 08/29/2025 | $410,000 | 233 Lexington Cir | Broadview Heights | 44147 | 3 | 3 (2/1) | 2,554 | 0.15 | 2004 | 2 |
| 05/19/2025 | $428,250 | 318 Lexington Cir | Broadview Heights | 44147 | 3 | 3 (2/1) | 2,220 | 0.16 | 2003 | 2 |
| 03/11/2025 | $445,000 | 347 Lexington Cir | Broadview Heights | 44147 | 3 | 4 (3/1) | 2,220 | 0.17 | 2003 | 2 |
| 08/28/2024 | $375,000 | 302 Stratford Dr | Broadview Heights | 44147 | 2 | 2 (2/0) | 2,141 | 0.16 | 2005 | 2 |
| 08/13/2024 | $409,900 | 227 Lexington Cir | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,992 | 0.2 | 2004 | 2 |
| 09/11/2023 | $472,500 | 1196 Kendal Dr | Broadview Heights | 44147 | 3 | 4 (3/1) | 2,560 | 0.15 | 2004 | 2 |
| 09/01/2023 | $397,600 | 311 Stratford Dr | Broadview Heights | 44147 | 2 | 2 (2/0) | 2,164 | 0.15 | 2005 | 2 |
| 07/17/2023 | $463,000 | 1160 Kendal Dr | Broadview Heights | 44147 | 3 | 3 (3/0) | 2,254 | 0.15 | 2004 | 2 |
| 06/26/2023 | $361,000 | 263 Stratford Dr | Broadview Heights | 44147 | 2 | 2 (2/0) | 2,042 | 0.15 | 2004 | 2 |
| 04/20/2023 | $440,000 | 294 Stratford Dr | Broadview Heights | 44147 | 3 | 3 (2/1) | 2,194 | 0.17 | 2005 | 2 |
| 03/07/2023 | $428,500 | 293 Lexington Cir | Broadview Heights | 44147 | 3 | 3 (2/1) | 1,940 | 0.15 | 2004 | 2 |
Request an updated list of recently sold cluster homes by texting “New Hampton Stratford Village 44147” to 440-530-7052.
Receive Your Free Community Report
Would you like to receive an up-to-date sales and closing report for New Hampton in Broadview Heights? You can request that your report also include all homes sold within a specific price range fro North Royalton School District. To request your sales report, text “New Hampton 44147” to 440-530-7052. You can expect your personalized sales and closing report by the next business day, if not sooner.
To find out more about buying or selling a cluster home, townhouse or single-family home in New Hampton, contact us here today or call/text (440) 628-1321.
Some Of Our Favorite Broadview Heights Developments
If you’re looking for homes for sale in Broadview Heights, Ohio, you’ll find some incredible homes in the Broadview Heights communities below (tap the following links to visit community pages):
Check out some articles you may find helpful
50 Tips To Sell Your Home Fast in Northeast Ohio
Realty Done By Damien Baden Listings
Quick Move-In Homes Northeast Ohio
New Construction Home Loans In Ohio
Custom Home Building Process In Northeast Ohio
Pre Approval With Rodney Reynolds