47 Most Expensive Ohio Lake Erie Front Properties Sold In 2022

Sold Ohio Lake Erie Front Properties


Sorry we are experiencing system issues. Please try again.

2022’s 47 Most Expensive Homes Sold On Lake Erie Front Properties In Ohio

Status DateList/Sell$DOM/CDOMAddressCityZipBRBASqftAcresYearGarTaxes
09/16/22$7,000,00083/8313476 Edgewater DrLakewood4410779 (7 2)2.5820154101,744
06/23/22$3,875,000379/37922 E Hanna LnBratenahl4410859 (7 2)0.922004458,733
08/08/22$2,725,00031/3127066 Lake RdBay Village4414068 (5 3)9,7150.851988455,988
09/02/22$2,700,000350/350377 Lakewood DrLakeside-Marblehead4344046 (4 2)5,2820.222018215,474
08/12/22$2,550,00026/2632662 Lake RdAvon Lake4401278 (7 1)6,3681.941991336,341
10/21/22$2,050,000337/337385 Lakewood DrLakeside-Marblehead4344054 (3 1)4,6480.222016213,494
09/06/22$1,900,000133/4764567 E Cliff RdPort Clinton4345233 (3 0)3,3240.331927215,483
01/19/22$1,825,00074/7431940 Lake RdAvon Lake4401246 (5 1)10,3810.912008436,704
05/12/22$1,800,0002/2285 Yacht Club DrRocky River4411645 (4 1)4,2850.42000233,067
08/17/22$1,800,000158/15822480 Lake Rd #7Rocky River4411635 (4 1)3,1602000218,836
05/16/22$1,662,50058/583019 Cleveland Rd EHuron4483984 (3 1)2,9952.721980611,386
07/15/22$1,575,00085/8522480 Lake Rd #6Rocky River4411635 (4 1)2,9692000225,125
11/15/22$1,350,000126/12611202 Edgewater DrCleveland4410257 (3 4)4,8500.911910230,396
03/10/22$1,350,00056/561082 Lake Point DrLakewood4410744 (3 1)0.421973225,765
11/10/22$1,350,00048/482 Eleven RiverRocky River4411645 (4 1)3,257112015221,227
05/02/22$1,200,0003/326534 Lake RdBay Village4414043 (2 1)3,8120.911895217,880
07/25/22$1,198,000166/16613843 W Lake RdVermilion4408943 (3 0)2,6722.03197348,538
08/22/22$1,192,0164/432118 Lake RdAvon Lake4401243 (2 1)2,8150.961969212,446
04/14/22$1,130,00062/624390 E Cliff RdPort Clinton4345242 (2 0)2,5750.27194828,966
08/19/22$1,065,000365/365168 State Rd 357Put-in-Bay4345233 (2 1)4,7770.91187525,743
04/13/22$1,056,600220/22023714 Cliff DrBay Village4414034 (3 1)3,1460.211941222,862
09/12/22$1,042,140389/38922728 Lake RdRocky River4411633 (2 1)2,11220202TBD
12/15/22$1,000,0006/617642 Edgewater DrLakewood4410733 (2 1)0.421948219,901
04/22/22$995,00052/5229201 Cresthaven DrWillowick4409544 (4 0)4,0000.222019211,511
10/12/22$971,256215/21522720 Lake RdRocky River4411633 (2 1)2,15020222TBD
10/28/22$950,00034/345798 Huron StVermilion4408942 (1 1)2,1220.6184027,819
06/24/22$940,00095/9525140 Lake RdBay Village4414043 (2 1)2,2660.621979215,152
02/01/22$925,000100/10024380 Lake RdBay Village4414043 (2 1)2,8570.941976220,852
12/22/22$925,000119/1195560 Huron StVermilion4408932 (2 0)1,7600.38195716,626
08/03/22$911,411535/53522700 Lake Rd #1Rocky River4411633 (2 1)2,15020202TBD
01/27/22$910,8003/330314 Lake RdBay Village4414043 (2 1)2,5860.481938223,873
06/10/22$900,000115/11532460 Lake RdAvon Lake4401222 (2 0)1,4751951217,061
08/31/22$881,134514/51422726 Lake RdRocky River4411633 (2 1)2,11220202TBD
07/01/22$857,964518/51822700 Lake Rd #3Rocky River4411633 (2 1)2,14820202TBD
02/11/22$845,0001/1372 Oak Cliff DrBay Village4414034 (3 1)2,4980.161938221,049
06/08/22$820,00030/301515 Villa Grande DrPainesville Township4407754 (3 1)3,2090.212012313,155
07/28/22$810,496504/50422700 Lake Rd #2Rocky River4411633 (2 1)2,05420202TBD
11/15/22$795,000368/3683363 E Erie AveLorain4405266 (4 2)4,0680.871910312,380
01/07/22$780,00085/851525 Villa Grande DrPainesville Township4407744 (3 1)2,8150.22011311,736
01/21/22$775,00029/292347-2353 City View DrCleveland4411334 (3 1)2,900201722,800
08/02/22$775,00040/4038359 N Beachview RdWilloughby4409444 (4 0)3,3050.3200927,912
06/01/22$770,0007/733701 Lake Shore BlvdLakeline4409544 (4 0)5,0001.15192649,880
10/31/22$750,00025/253471 Lake RdNorth Kingsville4406833 (2 1)2,2005.48195205,196
07/25/22$740,0007/71010 Parkside DrLakewood4410733 (2 1)2,3800.161931214,521
12/20/22$700,0004/417830 Lake AveLakewood4410755 (3 2)5,4000.511904317,698
06/13/22$700,000117/117215 Cedar Point RdSandusky4487033 (2 1)3,0100.53192627,772
06/16/22$700,00054/54151 Seaborn DrWillowick4409534 (3 1)3,7402013212,783
Receive an updated list of the most expensive Lake Erie Lakefront Sold properties by texting “Ohio Lake Erie Front Property Solds” to 440-530-7052

Receive Your Free Ohio Lake Erie Front Property Sold Report

Would you like to receive an up-to-date sales and closing report for Ohio Lake Erie Front Property? Even if you’d like to expand your search outside Cuyahoga County and include other surrounding counties’ Ohio Lake Erie Front Property homes, reach out now by texting “Ohio Lake Erie Front Property Solds” to 440-530-7052. You can expect your personalized sales and closing report by the next business day if not sooner.

Ohio Lake Erie Front Property Statistics


Sorry we are experiencing system issues. Please try again.

To find out more about buying or selling one of Ohio Lake Erie Front Property’s most expensive homes, contact us today! Call or text (440) 628-1321 

Some Of Our Favorite Lake Erie Front Properties Cities In Ohio

If you’re looking for existing Lake Erie Front Properties, you’ll find some incredible homes built in these cities below.

Some other most expensive home lists to peek at

Homes For Sale in Cuyahoga County Over 1.5M

35 Highest-Priced Homes Sold in Cuyahoga County in 2022

35 Highest-Priced Homes Sold in Cuyahoga County in 2021

47 Most Expensive Ohio Lake Erie Front Properties Sold In 2022

47 Most Expensive Ohio Lake Erie Front Properties Sold In 2021

41 Highest-Priced Homes Sold in Summit County in 2022

20 Highest-Priced Homes Sold in Medina County in 2022

21 Highest-Priced Homes Sold in Medina County in 2021

13 Highest-Priced Homes Sold in Lorain County in 2022

Connect With Us!

If you're looking to buy land, build new construction, sell your house or buy a house... connect with us today!

If you want money fast, don't deal with the selling process — we offer cash for home and land. Have money in-hand as soon as a week or two.

How Can We Help You?

We would love to hear from you! Please fill out this form and we will get in touch with you shortly.
    (check all that apply)
  • This field is for validation purposes and should be left unchanged.

Leave a Reply

Your email address will not be published. Required fields are marked *