Sold Ohio Lake Erie Front Properties
Sorry we are experiencing system issues. Please try again.
2022’s 47 Most Expensive Homes Sold On Lake Erie Front Properties In Ohio
Status Date | List/Sell$ | DOM/CDOM | Address | City | Zip | BR | BA | Sqft | Acres | Year | Gar | Taxes |
09/16/22 | $7,000,000 | 83/83 | 13476 Edgewater Dr | Lakewood | 44107 | 7 | 9 (7 2) | 2.58 | 2015 | 4 | 101,744 | |
06/23/22 | $3,875,000 | 379/379 | 22 E Hanna Ln | Bratenahl | 44108 | 5 | 9 (7 2) | 0.92 | 2004 | 4 | 58,733 | |
08/08/22 | $2,725,000 | 31/31 | 27066 Lake Rd | Bay Village | 44140 | 6 | 8 (5 3) | 9,715 | 0.85 | 1988 | 4 | 55,988 |
09/02/22 | $2,700,000 | 350/350 | 377 Lakewood Dr | Lakeside-Marblehead | 43440 | 4 | 6 (4 2) | 5,282 | 0.22 | 2018 | 2 | 15,474 |
08/12/22 | $2,550,000 | 26/26 | 32662 Lake Rd | Avon Lake | 44012 | 7 | 8 (7 1) | 6,368 | 1.94 | 1991 | 3 | 36,341 |
10/21/22 | $2,050,000 | 337/337 | 385 Lakewood Dr | Lakeside-Marblehead | 43440 | 5 | 4 (3 1) | 4,648 | 0.22 | 2016 | 2 | 13,494 |
09/06/22 | $1,900,000 | 133/476 | 4567 E Cliff Rd | Port Clinton | 43452 | 3 | 3 (3 0) | 3,324 | 0.33 | 1927 | 2 | 15,483 |
01/19/22 | $1,825,000 | 74/74 | 31940 Lake Rd | Avon Lake | 44012 | 4 | 6 (5 1) | 10,381 | 0.91 | 2008 | 4 | 36,704 |
05/12/22 | $1,800,000 | 2/2 | 285 Yacht Club Dr | Rocky River | 44116 | 4 | 5 (4 1) | 4,285 | 0.4 | 2000 | 2 | 33,067 |
08/17/22 | $1,800,000 | 158/158 | 22480 Lake Rd #7 | Rocky River | 44116 | 3 | 5 (4 1) | 3,160 | 2000 | 2 | 18,836 | |
05/16/22 | $1,662,500 | 58/58 | 3019 Cleveland Rd E | Huron | 44839 | 8 | 4 (3 1) | 2,995 | 2.72 | 1980 | 6 | 11,386 |
07/15/22 | $1,575,000 | 85/85 | 22480 Lake Rd #6 | Rocky River | 44116 | 3 | 5 (4 1) | 2,969 | 2000 | 2 | 25,125 | |
11/15/22 | $1,350,000 | 126/126 | 11202 Edgewater Dr | Cleveland | 44102 | 5 | 7 (3 4) | 4,850 | 0.91 | 1910 | 2 | 30,396 |
03/10/22 | $1,350,000 | 56/56 | 1082 Lake Point Dr | Lakewood | 44107 | 4 | 4 (3 1) | 0.42 | 1973 | 2 | 25,765 | |
11/10/22 | $1,350,000 | 48/48 | 2 Eleven River | Rocky River | 44116 | 4 | 5 (4 1) | 3,257 | 11 | 2015 | 2 | 21,227 |
05/02/22 | $1,200,000 | 3/3 | 26534 Lake Rd | Bay Village | 44140 | 4 | 3 (2 1) | 3,812 | 0.91 | 1895 | 2 | 17,880 |
07/25/22 | $1,198,000 | 166/166 | 13843 W Lake Rd | Vermilion | 44089 | 4 | 3 (3 0) | 2,672 | 2.03 | 1973 | 4 | 8,538 |
08/22/22 | $1,192,016 | 4/4 | 32118 Lake Rd | Avon Lake | 44012 | 4 | 3 (2 1) | 2,815 | 0.96 | 1969 | 2 | 12,446 |
04/14/22 | $1,130,000 | 62/62 | 4390 E Cliff Rd | Port Clinton | 43452 | 4 | 2 (2 0) | 2,575 | 0.27 | 1948 | 2 | 8,966 |
08/19/22 | $1,065,000 | 365/365 | 168 State Rd 357 | Put-in-Bay | 43452 | 3 | 3 (2 1) | 4,777 | 0.91 | 1875 | 2 | 5,743 |
04/13/22 | $1,056,600 | 220/220 | 23714 Cliff Dr | Bay Village | 44140 | 3 | 4 (3 1) | 3,146 | 0.21 | 1941 | 2 | 22,862 |
09/12/22 | $1,042,140 | 389/389 | 22728 Lake Rd | Rocky River | 44116 | 3 | 3 (2 1) | 2,112 | 2020 | 2 | TBD | |
12/15/22 | $1,000,000 | 6/6 | 17642 Edgewater Dr | Lakewood | 44107 | 3 | 3 (2 1) | 0.42 | 1948 | 2 | 19,901 | |
04/22/22 | $995,000 | 52/52 | 29201 Cresthaven Dr | Willowick | 44095 | 4 | 4 (4 0) | 4,000 | 0.22 | 2019 | 2 | 11,511 |
10/12/22 | $971,256 | 215/215 | 22720 Lake Rd | Rocky River | 44116 | 3 | 3 (2 1) | 2,150 | 2022 | 2 | TBD | |
10/28/22 | $950,000 | 34/34 | 5798 Huron St | Vermilion | 44089 | 4 | 2 (1 1) | 2,122 | 0.6 | 1840 | 2 | 7,819 |
06/24/22 | $940,000 | 95/95 | 25140 Lake Rd | Bay Village | 44140 | 4 | 3 (2 1) | 2,266 | 0.62 | 1979 | 2 | 15,152 |
02/01/22 | $925,000 | 100/100 | 24380 Lake Rd | Bay Village | 44140 | 4 | 3 (2 1) | 2,857 | 0.94 | 1976 | 2 | 20,852 |
12/22/22 | $925,000 | 119/119 | 5560 Huron St | Vermilion | 44089 | 3 | 2 (2 0) | 1,760 | 0.38 | 1957 | 1 | 6,626 |
08/03/22 | $911,411 | 535/535 | 22700 Lake Rd #1 | Rocky River | 44116 | 3 | 3 (2 1) | 2,150 | 2020 | 2 | TBD | |
01/27/22 | $910,800 | 3/3 | 30314 Lake Rd | Bay Village | 44140 | 4 | 3 (2 1) | 2,586 | 0.48 | 1938 | 2 | 23,873 |
06/10/22 | $900,000 | 115/115 | 32460 Lake Rd | Avon Lake | 44012 | 2 | 2 (2 0) | 1,475 | 1951 | 2 | 17,061 | |
08/31/22 | $881,134 | 514/514 | 22726 Lake Rd | Rocky River | 44116 | 3 | 3 (2 1) | 2,112 | 2020 | 2 | TBD | |
07/01/22 | $857,964 | 518/518 | 22700 Lake Rd #3 | Rocky River | 44116 | 3 | 3 (2 1) | 2,148 | 2020 | 2 | TBD | |
02/11/22 | $845,000 | 1/1 | 372 Oak Cliff Dr | Bay Village | 44140 | 3 | 4 (3 1) | 2,498 | 0.16 | 1938 | 2 | 21,049 |
06/08/22 | $820,000 | 30/30 | 1515 Villa Grande Dr | Painesville Township | 44077 | 5 | 4 (3 1) | 3,209 | 0.21 | 2012 | 3 | 13,155 |
07/28/22 | $810,496 | 504/504 | 22700 Lake Rd #2 | Rocky River | 44116 | 3 | 3 (2 1) | 2,054 | 2020 | 2 | TBD | |
11/15/22 | $795,000 | 368/368 | 3363 E Erie Ave | Lorain | 44052 | 6 | 6 (4 2) | 4,068 | 0.87 | 1910 | 3 | 12,380 |
01/07/22 | $780,000 | 85/85 | 1525 Villa Grande Dr | Painesville Township | 44077 | 4 | 4 (3 1) | 2,815 | 0.2 | 2011 | 3 | 11,736 |
01/21/22 | $775,000 | 29/29 | 2347-2353 City View Dr | Cleveland | 44113 | 3 | 4 (3 1) | 2,900 | 2017 | 2 | 2,800 | |
08/02/22 | $775,000 | 40/40 | 38359 N Beachview Rd | Willoughby | 44094 | 4 | 4 (4 0) | 3,305 | 0.3 | 2009 | 2 | 7,912 |
06/01/22 | $770,000 | 7/7 | 33701 Lake Shore Blvd | Lakeline | 44095 | 4 | 4 (4 0) | 5,000 | 1.15 | 1926 | 4 | 9,880 |
10/31/22 | $750,000 | 25/25 | 3471 Lake Rd | North Kingsville | 44068 | 3 | 3 (2 1) | 2,200 | 5.48 | 1952 | 0 | 5,196 |
07/25/22 | $740,000 | 7/7 | 1010 Parkside Dr | Lakewood | 44107 | 3 | 3 (2 1) | 2,380 | 0.16 | 1931 | 2 | 14,521 |
12/20/22 | $700,000 | 4/4 | 17830 Lake Ave | Lakewood | 44107 | 5 | 5 (3 2) | 5,400 | 0.51 | 1904 | 3 | 17,698 |
06/13/22 | $700,000 | 117/117 | 215 Cedar Point Rd | Sandusky | 44870 | 3 | 3 (2 1) | 3,010 | 0.53 | 1926 | 2 | 7,772 |
06/16/22 | $700,000 | 54/54 | 151 Seaborn Dr | Willowick | 44095 | 3 | 4 (3 1) | 3,740 | 2013 | 2 | 12,783 |
Receive Your Free Ohio Lake Erie Front Property Sold Report
Would you like to receive an up-to-date sales and closing report for Ohio Lake Erie Front Property? Even if you’d like to expand your search outside Cuyahoga County and include other surrounding counties’ Ohio Lake Erie Front Property homes, reach out now by texting “Ohio Lake Erie Front Property Solds” to 440-530-7052. You can expect your personalized sales and closing report by the next business day if not sooner.
Ohio Lake Erie Front Property Statistics
Sorry we are experiencing system issues. Please try again.
To find out more about buying or selling one of Ohio Lake Erie Front Property’s most expensive homes, contact us today! Call or text (440) 628-1321
Some Of Our Favorite Lake Erie Front Properties Cities In Ohio
If you’re looking for existing Lake Erie Front Properties, you’ll find some incredible homes built in these cities below.
Some other most expensive home lists to peek at
Homes For Sale in Cuyahoga County Over 1.5M
35 Highest-Priced Homes Sold in Cuyahoga County in 2022
35 Highest-Priced Homes Sold in Cuyahoga County in 2021
47 Most Expensive Ohio Lake Erie Front Properties Sold In 2022
47 Most Expensive Ohio Lake Erie Front Properties Sold In 2021
41 Highest-Priced Homes Sold in Summit County in 2022
20 Highest-Priced Homes Sold in Medina County in 2022
21 Highest-Priced Homes Sold in Medina County in 2021
13 Highest-Priced Homes Sold in Lorain County in 2022
Check out some articles you may find helpful
50 Tips To Sell Your Home Fast in Northeast Ohio
Realty Done By Damien Baden Listings