35 Highest Priced Homes Sold in Cuyahoga County in 2022

Million Dollar Listings Sold In Cuyahoga County

56 Results
6
Beds
8 | 1
Baths
N/A
SqFt
 
 
#4469378 | House
 
6
Beds
7 | 2
Baths
12,955
SqFt
 
 
 
#4452295 | House
 
6
Beds
6 | 3
Baths
13,315
SqFt
 
 
 
#5048469 | House
 
7
Beds
7 | 3
Baths
24,000
SqFt
 
 
 
#5042775 | House
 
4
Beds
4 | 4
Baths
9,508
SqFt
 
 
 
#5031701 | House
 
4
Beds
5 | 3
Baths
8,423
SqFt
 
 
 
#5013117 | House
 
5
Beds
4 | 1
Baths
6,204
SqFt
 
 
 
#5019574 | House
 
5
Beds
7 | 1
Baths
N/A
SqFt
 
 
#5067712 | House
 
4
Beds
6 | 3
Baths
N/A
SqFt
 
 
 
#4343569 | House
 
7
Beds
9 | 6
Baths
17,026
SqFt
 
 
#4454470 | House
 
The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than eXp are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s). Information Deemed Reliable But Not Guaranteed.
MLS Now (Yes MLS) data last updated at November 8, 2024 7:28 PM ET

Most Expensive Homes Sold In Cuyahoga County in 2022

TransferList/Sell$DOM/CDOMAddressCityZipBRBASqftAcresYearGarTaxes
9/16/2022$7,000,00083/8313476 Edgewater DrLakewood4410779 (7 2)2.5820154101,744
11/1/2022$5,395,000131/1312779 Som Center RdHunting Valley4402258 (5 3)17,2415.7920066120,556
6/23/2022$3,875,000379/37922 E Hanna LnBratenahl4410859 (7 2)0.922004458,733
7/7/2022$3,790,000271/2713516 W Streetsboro RdRichfield4428635 (4 1)5,1118.52013421,080
6/21/2022$3,700,000298/2982554 Yellow Creek RdBath4433356 (5 1)5,23819.62020418,895
8/3/2022$3,626,350(Auc)15/155908 Cook RdWakeman4488932 (2 0)2,270392190011,833
11/15/2022$3,618,0001/155 Old Farm RdMoreland Hills4402257 (4 3)22019535,441
10/25/2022$3,576,705(Auc)4/45651 County Road 52Big Prairie4461153 (2 1)99.19190013,855
12/16/2022$3,557,040(Auc)33/337806 Salt Creek RdFredericksburg4462771 (1 0)2,26272.81193505,972
12/30/2022$3,390,003(Auc)29/296518 W Lebanon Rd SWNavarre4466251 (1 0)2,220140.49189843,041
12/15/2022$3,315,784(Auc)34/344700 Mast RdDuncan Falls4373422 (2 0)1,748522190113,483
5/2/2022$3,300,000173/1737900 Gray Eagle ChaseGates Mills4404069 (6 3)8,81611.162011471,435
6/22/2022$3,250,00064/646676 Walnut Valley DrGalena4302145 (4 1)3,5202014422,434
2/15/2022$3,080,000(Auc)18/185228 Everhard Rd NWCanton4471895 (5 0)32.2196921
5/12/2022$2,875,00068/6837030 Shaker BlvdHunting Valley4402256 (4 2)9,22517.721990460,266
5/11/2022$2,750,000302/30219400 N Park BlvdShaker Heights44122611 (8 3)9,3743.51949456,588
8/8/2022$2,725,00031/3127066 Lake RdBay Village4414068 (5 3)9,7150.851988455,988
9/2/2022$2,700,000350/350377 Lakewood DrLakeside-Marblehead4344046 (4 2)5,2820.222018215,474
9/6/2022$2,655,000137/13724559 Eagle Pointe CtColumbia Station4402847 (4 3)10,3002.132011326,558
1/25/2022$2,605,485(Auc)33/3336948 Neff RdGrafton4404422 (2 0)1,200228192017,085
12/1/2022$2,600,000112/4778930 Hamilton RdCambridge4372566 (4 2)5,230238.341981165,927
12/23/2022$2,598,750(Auc)28/2812161 Dover RdApple Creek4460653 (3 0)3,26058.83201407,180
8/12/2022$2,550,00026/2632662 Lake RdAvon Lake4401278 (7 1)6,3681.941991336,341
6/10/2022$2,550,00040/4029500 Bolingbrook RdPepper Pike4412446 (4 2)6,1883.31994326,157
6/10/2022$2,500,00010/106518 Chestwick LnHudson4423656 (4 2)8,3091.362012424,803
12/9/2022$2,500,00080/802103 Lands End LnWestlake44145612 (8 4)15,2871.231998455,508
2/2/2022$2,495,0002/26242 Canterbury DrHudson4423658 (6 2)8,5154.172010428,355
1/15/2022$2,380,000190/1903780 Chagrin River RdMoreland Hills4402258 (6 2)2.72003329,487
6/2/2022$2,300,000353/35315970 South Park BlvdShaker Heights4412089 (6 3)1.831916471,321
5/12/2022$2,275,0002/21010 Merriman RdAkron4430388 (6 2)10,0002.951928439,386
7/1/2022$2,250,00071/711200 W Hill DrGates Mills4404047 (4 3)8,2535.41988317,622
7/18/2022$2,175,00011/1132432 Lake RdAvon Lake4401266 (5 1)6,2990.442001331,593
11/9/2022$2,171,500(Auc)33/3322716 Georgetown RdHomeworth4463411 (1 0)1,08066195004,172
8/10/2022$2,153,268910/91023331 Fox RunWestlake4414544 (3 1)4,1000.7202033,603
3/3/2022$2,150,000353/35318200 S Park BlvdShaker Heights44120611 (6 5)8,8941.011937448,810
Get an updated list of the most expensive Luxury Sold Homes by texting “Cuyahoga Most Expensive Solds” to 440-530-7052

Receive Your Free Million-Dollar+ Homes Sold Report

Would you like to receive an up-to-date sales and closing report for Cuyahoga County in Ohio? Even if you’d like to expand your search outside Cuyahoga County and include other surrounding counties’ million-dollar+ homes, reach out now by texting “Cuyahoga Most Expensive Solds” to 440-530-7052. You can expect your personalized sales and closing report by the next business day if not sooner.

To find out more about buying or selling one of Cuyahoga’s most expensive homes, contact us today! Call or text (440) 628-1321 

Some other most expensive home lists to peek at

Homes For Sale in Cuyahoga County Over 1.5M

35 Highest-Priced Homes Sold in Cuyahoga County in 2022

35 Highest-Priced Homes Sold in Cuyahoga County in 2021

47 Most Expensive Ohio Lake Erie Front Properties Sold In 2022

47 Most Expensive Ohio Lake Erie Front Properties Sold In 2021

41 Highest-Priced Homes Sold in Summit County in 2022

20 Highest-Priced Homes Sold in Medina County in 2022

21 Highest-Priced Homes Sold in Medina County in 2021

13 Highest-Priced Homes Sold in Lorain County in 2022

Northeast Ohio Cities We Buy, Build & Sell Houses In…

If you are looking for a home in northeast Ohio, there are many options available to you. You can find suburban homes with large yards and easy access to highways, or homes in downtown Cleveland or Akron areas with close proximity to amazing restaurants and nightlife. No matter if you are looking to sell, build new construction, or buy resale, there is a reason to reach out to Realty Done to guide you through to your new destination with less stress and overwhelm.

Connect With Us!

If you're looking to buy land, build new construction, sell your house or buy a house... connect with us today!

If you want money fast, don't deal with the selling process — we offer cash for home and land. Have money in-hand as soon as a week or two.

How Can We Help You?

We would love to hear from you! Please fill out this form and we will get in touch with you shortly.
    (check all that apply)
  • This field is for validation purposes and should be left unchanged.

Leave a Reply

Your email address will not be published. Required fields are marked *