Million Dollar Listings Sold In Medina County
Beds
Baths
SqFt
Beds
Baths
SqFt
Beds
Baths
SqFt
Beds
Baths
SqFt
Beds
Baths
SqFt

Most Expensive Homes Sold In Medina County in 2021
Stat Date | List/Sell$ | DOM/CDOM | Address | City | Zip | BR | BA | Sqft | Acres | Year | Gar | Taxes |
11/12/21 | $2,148,750 | 155/245 | 457 Avery Ln | Medina | 44256 | 4 | 6 (5 1) | 7,750 | 2.15 | 2020 | 4 | 25,000 |
11/23/21 | $1,900,000 | 114/296 | 9427 Hubbard Valley Rd | Seville | 44273 | 5 | 5 (4 1) | 6,551 | 45 | 1998 | 4 | 23,801 |
9/30/21 | $1,550,000 | 183/183 | 1805 Whisper Bluff Trl | Hinckley | 44233 | 6 | 6 (4 2) | 6,468 | 2.03 | 2018 | 3 | 12,948 |
5/13/21 | $1,500,000 | 26/26 | 3193 Granger Rd | Medina | 44256 | 5 | 4 (3 1) | 42.73 | 1972 | 6 | 8,857 | |
11/30/21 | $1,400,000 | 42/42 | 2970 Sutton Ln | Medina | 44256 | 5 | 7 (6 1) | 5,430 | 3.79 | 2015 | 5 | 21,244 |
12/16/21 | $1,399,999 | 86/86 | 5931 Moorhouse Dr | Wadsworth | 44281 | 4 | 7 (5 2) | 5,197 | 4.96 | 2005 | 4 | 16,869 |
5/5/21 | $1,275,000 | 311/311 | 5930 Moorhouse Dr | Wadsworth | 44281 | 5 | 8 (6 2) | 7,224 | 6.18 | 2001 | 3 | 16,635 |
4/16/21 | $1,265,000 | 2/2 | 6361 Manor Glen Dr | Medina | 44256 | 4 | 5 (3 2) | 4,782 | 2.81 | 2007 | 3 | 22,339 |
8/11/21 | $1,218,000 | 350/350 | 1051 River Woods Dr | Hinckley | 44233 | 6 | 7 (6 1) | 5,102 | 3.75 | 2002 | 4 | 21,099 |
12/1/21 | $1,165,000 | 5/5 | 6060 Oban Ct | Sharon | 44256 | 5 | 6 (5 1) | 6,000 | 2.61 | 2021 | 3 | 1,932 |
10/21/21 | $1,150,000 | 60/60 | 1025 River Woods Dr | Hinckley | 44233 | 6 | 6 (5 1) | 5,734 | 3.66 | 2008 | 5 | 17,005 |
1/6/22 | $1,150,000 | 113/113 | 2510 Bonnie Glen Rd | Sharon | 44256 | 5 | 5 (5 0) | 5,331 | 2.43 | 2018 | 3 | 16,378 |
7/7/21 | $1,150,000 | 1/1 | 2330 Thoroughbred Dr | Wadsworth | 44281 | 6 | 7 (6 1) | 4,481 | 2.69 | 2006 | 4 | 10,819 |
10/7/21 | $1,150,000 | 170/170 | 4073 Montauk Pointe | Medina | 44256 | 5 | 8 (6 2) | 8,435 | 1.06 | 2001 | 6 | 22,846 |
10/29/21 | $1,137,500 | 130/130 | 9220 Friendsville Rd | Seville | 44273 | 5 | 4 (3 1) | 4,256 | 42.7 | 1920 | 3 | 7,534 |
6/14/21 | $1,114,000 | 73/73 | 587 Messina Dr | Wadsworth | 44281 | 5 | 6 (5 1) | 5,300 | 5.56 | 1998 | 5 | 17,968 |
9/2/21 | $1,070,000 | 114/114 | 10480 Thicket Trl | Doylestown | 44230 | 5 | 6 (4 2) | 4,731 | 4.09 | 2017 | 6 | 14,054 |
6/3/21 | $1,030,000 | 106/106 | 1084 River Woods Dr | Hinckley | 44233 | 5 | 5 (3 2) | 4,515 | 5.4 | 2004 | 3 | 19,065 |
3/2/21 | $1,025,000 | 5/5 | 158 Highland Mist Cir | Hinckley | 44233 | 5 | 7 (6 1) | 6,128 | 4.7 | 2008 | 3 | 25,489 |
9/3/21 | $1,005,000 | 115/480 | 3379 Old Weymouth Rd | Medina | 44256 | 4 | 5 (4 1) | 4,867 | 22.11 | 1991 | 3 | 13,914 |
5/10/21 | $1,000,000 | 575/575 | 2268 Jumpers Knoll Dr | Medina | 44256 | 5 | 6 (5 1) | 5,085 | 2.47 | 2008 | 4 | 17,998 |
Receive Your Free Million-Dollar+ Homes Sold Report
Would you like to receive an up-to-date sales and closing report for Medina County in Ohio? Even if you’d like to expand your search outside Medina County and include other surrounding counties’ million-dollar+ homes, reach out now by texting “Medina County Most Expensive Solds” to 440-628-1321. You can expect your personalized sales and closing report by the next business day if not sooner.
To find out more about buying or selling one of Medina County’s most expensive homes, contact us today! Call or text (440) 628-1321
Some other links you may like
Homes For Sale in Cuyahoga County Over 1.5M
35 Highest-Priced Homes Sold in Cuyahoga County in 2022
35 Highest-Priced Homes Sold in Cuyahoga County in 2021
47 Most Expensive Ohio Lake Erie Front Properties Sold In 2022
47 Most Expensive Ohio Lake Erie Front Properties Sold In 2021
41 Highest-Priced Homes Sold in Summit County in 2022
20 Highest-Priced Homes Sold in Medina County in 2022
21 Highest-Priced Homes Sold in Medina County in 2021
13 Highest-Priced Homes Sold in Lorain County in 2022