35 Highest Priced Homes Sold in Cuyahoga County in 2021

Million Dollar Listings Sold In Cuyahoga County

50 Results
7
Beds
7 | 2
Baths
N/A
SqFt
 
 
 
#4385781 | House
 
6
Beds
8 | 1
Baths
N/A
SqFt
 
 
#4469378 | House
 
5
Beds
5 | 3
Baths
17,241
SqFt
 
 
 
#4364017 | House
 
6
Beds
7 | 2
Baths
12,955
SqFt
 
 
 
#4452295 | House
 
7
Beds
7 | 3
Baths
24,000
SqFt
 
 
 
#5042775 | House
 
4
Beds
4 | 4
Baths
9,508
SqFt
 
 
 
#5031701 | House
 
4
Beds
5 | 3
Baths
8,423
SqFt
 
 
 
#5013117 | House
 
5
Beds
4 | 1
Baths
6,204
SqFt
 
 
 
#5019574 | House
 
4
Beds
6 | 3
Baths
N/A
SqFt
 
 
 
#4343569 | House
 
7
Beds
9 | 6
Baths
17,026
SqFt
 
 
#4454470 | House
 
The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than eXp are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s). Information Deemed Reliable But Not Guaranteed.
MLS Now (Yes MLS) data last updated at July 26, 2024 9:00 PM ET

Most Expensive Homes Sold In Cuyahoga County in 2021

Stat DateList/Sell$DOM/CDOMAddressCityZipBRBASqftAcresYearGarTaxes
11/19/21$5,300,000201/20112407 Lake Shore BlvdBratenahl441081112 (7 5)8.251907598,260
11/16/21$3,950,00020/203465 Roundwood RdChagrin Falls44022810 (8 2)13,2018.211921872,905
12/13/21$3,800,0002/221916 Avalon DrRocky River4411646 (5 1)6,0960.832011354,748
7/2/21$3,450,000220/220115 Quail LnHunting Valley44022511 (5 6)8.531929631,931
6/16/21$3,200,000307/30719700 Frazier DrRocky River4411656 (5 1)5,2120.552005442,244
10/7/21$2,850,00081/81214 Colony LnBratenahl4410847 (4 3)0.532000463,803
7/1/21$2,800,0003/319100 S Park BlvdShaker Heights44122810 (7 3)10,0901.091928361,145
10/4/21$2,650,00048/482650 Heritage LnPepper Pike4412449 (6 3)1.172013435,209
4/12/21$2,500,00097/97120 Lakehurst DrBratenahl4410857 (5 2)0.562008358,214
12/2/21$2,500,0004/366495 N Main StChagrin Falls4402257 (5 2)5,2314.781994331,881
10/19/21$2,350,000846/846332 Timberidge TrlGates Mills44040710 (8 2)13,38443.31986877,133
1/6/21$2,325,00096/9645 Addison LnMoreland Hills4402256 (5 1)5,6252.01202037,138
10/15/21$2,250,000337/3372678 Eaton RdShaker Heights4411879 (6 3)7,4412.261929462,751
1/27/21$2,250,000400/40024060 Buckhurst DrBeachwood4412246 (4 2)6,4701.162009339,723
1/13/21$2,250,000136/635850 Ashford CtGates Mills44040613 (5 8)21,772152000492,156
9/17/21$2,200,00075/7532600 Fairmount BlvdPepper Pike4412445 (4 1)7.52014442,773
6/17/21$2,150,000179/17919420 Frazier DrRocky River4411656 (5 1)3,3430.371925322,312
12/30/21$2,150,00010/1030612 Lake RdBay Village4414056 (5 1)4,3130.661998345,187
7/1/21$1,925,00018/182510 Blossom LnBeachwood4412259 (7 2)6,7620.421988321,802
3/19/21$1,800,00094/943482 Roundwood RdHunting Valley4402256 (4 2)5.671950434,967
4/30/21$1,788,00050/507000 Norvale Cir EGates Mills4404079 (6 3)5.51987520,361
9/23/21$1,775,0005/529930 Bolingbrook RdPepper Pike4412446 (5 1)5,7991.21957413,576
11/8/21$1,750,000197/19733651 Lombardy LnPepper Pike4412457 (5 2)5,3352.862008340,437
12/23/21$1,725,00049/4932800 Fairmount BlvdPepper Pike4412446 (4 2)4,6623.492013321,022
7/30/21$1,700,0007/7200 Glen RdMoreland Hills4402256 (5 1)6,0472.881978422,702
8/17/21$1,700,00069/6934900 Forest LnSolon4413957 (5 2)7,4095.482001427,191
5/13/21$1,650,0002/224510 Lake RdBay Village4414043 (2 1)2,7640.861923419,349
8/13/21$1,600,00048/4819385 Beach Cliff BlvdRocky River4411644 (3 1)3,8002012320,106
8/18/21$1,600,00018/1819986 Beach Cliff BlvdRocky River4411655 (3 2)3,4470.251957211,469
8/20/21$1,600,00028/2827899 N Woodland RdPepper Pike4412458 (7 1)5,8151.091988826,018
8/3/21$1,590,00039/3921543 Aberdeen RdRocky River4411655 (4 1)4,5140.271941219,032
6/29/21$1,536,000471/47134600 Cedar RdHunting Valley4404046 (5 1)12,2484.651975342,812
9/22/21$1,500,00085/8510800 Edgewater DrCleveland4410244 (3 1)3,1000.951940220,816
10/19/21$1,500,000435/4356785 Gates Mills BlvdGates Mills4404057 (5 2)10,5542.671996427,471
5/1/21$1,500,0004/45 Valley Ridge FarmHunting Valley4402256 (4 2)4,8835.419874
Receive an updated list of million-dollar+ homes sold by texting “Cuyahoga Most Expensive Solds” to 440-530-7052

Receive Your Free Million-Dollar+ Homes Sold Report

Would you like to receive an up-to-date sales and closing report for Cuyahoga County in Ohio? Even if you’d like to expand your search outside Cuyahoga County and include other surrounding counties’ million-dollar+ homes, reach out now by texting “Cuyahoga Most Expensive Solds” to 440-530-7052. You can expect your personalized sales and closing report by the next business day if not sooner.

To find out more about buying or selling one of Cuyahoga’s most expensive homes, contact us today! Call or text (440) 628-1321 

Some other links you may like

Homes For Sale in Cuyahoga County Over 1.5M

35 Highest-Priced Homes Sold in Cuyahoga County in 2022

35 Highest-Priced Homes Sold in Cuyahoga County in 2021

47 Most Expensive Ohio Lake Erie Front Properties Sold In 2022

47 Most Expensive Ohio Lake Erie Front Properties Sold In 2021

41 Highest-Priced Homes Sold in Summit County in 2022

20 Highest-Priced Homes Sold in Medina County in 2022

21 Highest-Priced Homes Sold in Medina County in 2021

13 Highest-Priced Homes Sold in Lorain County in 2022

Connect With Us!

If you're looking to buy land, build new construction, sell your house or buy a house... connect with us today!

If you want money fast, don't deal with the selling process — we offer cash for home and land. Have money in-hand as soon as a week or two.

How Can We Help You?

We would love to hear from you! Please fill out this form and we will get in touch with you shortly.
    (check all that apply)
  • This field is for validation purposes and should be left unchanged.

Leave a Reply

Your email address will not be published. Required fields are marked *