Million Dollar Listings Sold In Cuyahoga County
84 Results
11
Beds
Beds
7 | 5
Baths
Baths
N/A
SqFt
SqFt
#4263386 | House
8
Beds
Beds
8 | 2
Baths
Baths
13,201
SqFt
SqFt
#4294146 | House
6
Beds
Beds
6 | 3
Baths
Baths
13,315
SqFt
SqFt
#4332677 | House
5
Beds
Beds
5 | 1
Baths
Baths
7,731
SqFt
SqFt
#4207244 | House
5
Beds
Beds
4 | 2
Baths
Baths
12,074
SqFt
SqFt
#4345450 | House

The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than eXp are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s). Information Deemed Reliable But Not Guaranteed.
MLS Now (Yes MLS) data last updated at August 9, 2022 9:07 PM ET
Most Expensive Homes Sold In Cuyahoga County in 2021
Stat Date | List/Sell$ | DOM/CDOM | Address | City | Zip | BR | BA | Sqft | Acres | Year | Gar | Taxes |
11/19/21 | $5,300,000 | 201/201 | 12407 Lake Shore Blvd | Bratenahl | 44108 | 11 | 12 (7 5) | 8.25 | 1907 | 5 | 98,260 | |
11/16/21 | $3,950,000 | 20/20 | 3465 Roundwood Rd | Chagrin Falls | 44022 | 8 | 10 (8 2) | 13,201 | 8.21 | 1921 | 8 | 72,905 |
12/13/21 | $3,800,000 | 2/2 | 21916 Avalon Dr | Rocky River | 44116 | 4 | 6 (5 1) | 6,096 | 0.83 | 2011 | 3 | 54,748 |
7/2/21 | $3,450,000 | 220/220 | 115 Quail Ln | Hunting Valley | 44022 | 5 | 11 (5 6) | 8.53 | 1929 | 6 | 31,931 | |
6/16/21 | $3,200,000 | 307/307 | 19700 Frazier Dr | Rocky River | 44116 | 5 | 6 (5 1) | 5,212 | 0.55 | 2005 | 4 | 42,244 |
10/7/21 | $2,850,000 | 81/812 | 14 Colony Ln | Bratenahl | 44108 | 4 | 7 (4 3) | 0.53 | 2000 | 4 | 63,803 | |
7/1/21 | $2,800,000 | 3/3 | 19100 S Park Blvd | Shaker Heights | 44122 | 8 | 10 (7 3) | 10,090 | 1.09 | 1928 | 3 | 61,145 |
10/4/21 | $2,650,000 | 48/48 | 2650 Heritage Ln | Pepper Pike | 44124 | 4 | 9 (6 3) | 1.17 | 2013 | 4 | 35,209 | |
4/12/21 | $2,500,000 | 97/97 | 120 Lakehurst Dr | Bratenahl | 44108 | 5 | 7 (5 2) | 0.56 | 2008 | 3 | 58,214 | |
12/2/21 | $2,500,000 | 4/366 | 495 N Main St | Chagrin Falls | 44022 | 5 | 7 (5 2) | 5,231 | 4.78 | 1994 | 3 | 31,881 |
10/19/21 | $2,350,000 | 846/846 | 332 Timberidge Trl | Gates Mills | 44040 | 7 | 10 (8 2) | 13,384 | 43.3 | 1986 | 8 | 77,133 |
1/6/21 | $2,325,000 | 96/96 | 45 Addison Ln | Moreland Hills | 44022 | 5 | 6 (5 1) | 5,625 | 2.01 | 2020 | 3 | 7,138 |
10/15/21 | $2,250,000 | 337/337 | 2678 Eaton Rd | Shaker Heights | 44118 | 7 | 9 (6 3) | 7,441 | 2.26 | 1929 | 4 | 62,751 |
1/27/21 | $2,250,000 | 400/400 | 24060 Buckhurst Dr | Beachwood | 44122 | 4 | 6 (4 2) | 6,470 | 1.16 | 2009 | 3 | 39,723 |
1/13/21 | $2,250,000 | 136/635 | 850 Ashford Ct | Gates Mills | 44040 | 6 | 13 (5 8) | 21,772 | 15 | 2000 | 4 | 92,156 |
9/17/21 | $2,200,000 | 75/75 | 32600 Fairmount Blvd | Pepper Pike | 44124 | 4 | 5 (4 1) | 7.5 | 2014 | 4 | 42,773 | |
6/17/21 | $2,150,000 | 179/179 | 19420 Frazier Dr | Rocky River | 44116 | 5 | 6 (5 1) | 3,343 | 0.37 | 1925 | 3 | 22,312 |
12/30/21 | $2,150,000 | 10/10 | 30612 Lake Rd | Bay Village | 44140 | 5 | 6 (5 1) | 4,313 | 0.66 | 1998 | 3 | 45,187 |
7/1/21 | $1,925,000 | 18/18 | 2510 Blossom Ln | Beachwood | 44122 | 5 | 9 (7 2) | 6,762 | 0.42 | 1988 | 3 | 21,802 |
3/19/21 | $1,800,000 | 94/94 | 3482 Roundwood Rd | Hunting Valley | 44022 | 5 | 6 (4 2) | 5.67 | 1950 | 4 | 34,967 | |
4/30/21 | $1,788,000 | 50/50 | 7000 Norvale Cir E | Gates Mills | 44040 | 7 | 9 (6 3) | 5.5 | 1987 | 5 | 20,361 | |
9/23/21 | $1,775,000 | 5/5 | 29930 Bolingbrook Rd | Pepper Pike | 44124 | 4 | 6 (5 1) | 5,799 | 1.2 | 1957 | 4 | 13,576 |
11/8/21 | $1,750,000 | 197/197 | 33651 Lombardy Ln | Pepper Pike | 44124 | 5 | 7 (5 2) | 5,335 | 2.86 | 2008 | 3 | 40,437 |
12/23/21 | $1,725,000 | 49/49 | 32800 Fairmount Blvd | Pepper Pike | 44124 | 4 | 6 (4 2) | 4,662 | 3.49 | 2013 | 3 | 21,022 |
7/30/21 | $1,700,000 | 7/7 | 200 Glen Rd | Moreland Hills | 44022 | 5 | 6 (5 1) | 6,047 | 2.88 | 1978 | 4 | 22,702 |
8/17/21 | $1,700,000 | 69/69 | 34900 Forest Ln | Solon | 44139 | 5 | 7 (5 2) | 7,409 | 5.48 | 2001 | 4 | 27,191 |
5/13/21 | $1,650,000 | 2/2 | 24510 Lake Rd | Bay Village | 44140 | 4 | 3 (2 1) | 2,764 | 0.86 | 1923 | 4 | 19,349 |
8/13/21 | $1,600,000 | 48/48 | 19385 Beach Cliff Blvd | Rocky River | 44116 | 4 | 4 (3 1) | 3,800 | 2012 | 3 | 20,106 | |
8/18/21 | $1,600,000 | 18/18 | 19986 Beach Cliff Blvd | Rocky River | 44116 | 5 | 5 (3 2) | 3,447 | 0.25 | 1957 | 2 | 11,469 |
8/20/21 | $1,600,000 | 28/28 | 27899 N Woodland Rd | Pepper Pike | 44124 | 5 | 8 (7 1) | 5,815 | 1.09 | 1988 | 8 | 26,018 |
8/3/21 | $1,590,000 | 39/39 | 21543 Aberdeen Rd | Rocky River | 44116 | 5 | 5 (4 1) | 4,514 | 0.27 | 1941 | 2 | 19,032 |
6/29/21 | $1,536,000 | 471/471 | 34600 Cedar Rd | Hunting Valley | 44040 | 4 | 6 (5 1) | 12,248 | 4.65 | 1975 | 3 | 42,812 |
9/22/21 | $1,500,000 | 85/85 | 10800 Edgewater Dr | Cleveland | 44102 | 4 | 4 (3 1) | 3,100 | 0.95 | 1940 | 2 | 20,816 |
10/19/21 | $1,500,000 | 435/435 | 6785 Gates Mills Blvd | Gates Mills | 44040 | 5 | 7 (5 2) | 10,554 | 2.67 | 1996 | 4 | 27,471 |
5/1/21 | $1,500,000 | 4/4 | 5 Valley Ridge Farm | Hunting Valley | 44022 | 5 | 6 (4 2) | 4,883 | 5.4 | 1987 | 4 |
Receive Your Free Million-Dollar+ Homes Sold Report
Would you like to receive an up-to-date sales and closing report for Cuyahoga County in Ohio? Even if you’d like to expand your search outside Cuyahoga County and include other surrounding counties’ million-dollar+ homes, reach out now by texting “Cuyahoga Most Expensive Solds” to 440-530-7052. You can expect your personalized sales and closing report by the next business day if not sooner.