Million Dollar Listings Sold In Summit County
Sorry we are experiencing system issues. Please try again.
Most Expensive Homes Sold In Summit County in 2022
Status Date | List/Sell$ | DOM/CDOM | Address | City | Zip | BR | BA | Sqft | Acres | Year | Gar | Taxes |
7/7/2022 | $3,790,000 | 271/271 | 3516 W Streetsboro Rd | Richfield | 44286 | 3 | 5 (4 1) | 5,111 | 8.5 | 2013 | 4 | 21,080 |
6/21/2022 | $3,700,000 | 298/298 | 2554 Yellow Creek Rd | Bath | 44333 | 5 | 6 (5 1) | 5,238 | 19.6 | 2020 | 4 | 18,895 |
6/10/2022 | $2,500,000 | 10/10 | 6518 Chestwick Ln | Hudson | 44236 | 5 | 6 (4 2) | 8,309 | 1.36 | 2012 | 4 | 24,803 |
2/2/2022 | $2,495,000 | 2/2 | 6242 Canterbury Dr | Hudson | 44236 | 5 | 8 (6 2) | 8,515 | 4.17 | 2010 | 4 | 28,355 |
5/12/2022 | $2,275,000 | 2/2 | 1010 Merriman Rd | Akron | 44303 | 8 | 8 (6 2) | 10,000 | 2.95 | 1928 | 4 | 39,386 |
5/4/2022 | $2,100,000 | 42/42 | 235 College St | Hudson | 44236 | 5 | 6 (3 3) | 5,030 | 1.65 | 1983 | 2 | 20,335 |
9/9/2022 | $1,900,000 | 59/59 | 3142 Aviemore Way | Richfield | 44286 | 6 | 11 (8 3) | 7,139 | 2.22 | 2011 | 4 | 23,964 |
8/23/2022 | $1,805,000 | 64/64 | 3015 Round Hill Dr | Akron | 44333 | 6 | 7 (5 2) | 6,711 | 3.58 | 2000 | 6 | 24,354 |
7/19/2022 | $1,800,000 | 18/18 | 2227 Charles Ln | Bath | 44333 | 5 | 6 (3 3) | 7,472 | 4.67 | 2001 | 4 | 19,968 |
4/1/2022 | $1,720,000 | 4/4 | 6151 Paderborne Dr | Hudson | 44236 | 4 | 6 (5 1) | 4,820 | 0.72 | 2014 | 4 | 16,255 |
10/25/2022 | $1,675,000 | 165/165 | 6572 Chestwick Ln | Hudson | 44236 | 4 | 6 (5 1) | 6,384 | 1.03 | 2012 | 3 | 22,421 |
4/15/2022 | $1,650,000 | 3/3 | 6519 Dunbarton Dr | Hudson | 44236 | 5 | 6 (4 2) | 6,861 | 1.62 | 1989 | 3 | 17,530 |
10/29/2022 | $1,620,000 | 50/50 | 3382 Turnbury Dr | Richfield | 44286 | 4 | 7 (5 2) | 7,049 | 1.19 | 1995 | 3 | 20,114 |
9/2/2022 | $1,400,000 | 3/3 | 107 Bayview Ter | Akron | 44319 | 4 | 5 (4 1) | 2,959 | 0.26 | 2019 | 3 | 11,452 |
7/29/2022 | $1,400,000 | 59/59 | 197 Hudson St | Hudson | 44236 | 5 | 4 (3 1) | 4,000 | 0.48 | 1952 | 3 | 13,881 |
7/7/2022 | $1,350,000 | 2/2 | 4327 Bridle Trl | Akron | 44333 | 5 | 5 (4 1) | 4,280 | 1 | 2017 | 4 | 16,892 |
5/16/2022 | $1,350,000 | 104/104 | 204 E Streetsboro St | Hudson | 44236 | 5 | 6 (4 2) | 4,956 | 2.35 | 1853 | 3 | 18,695 |
5/24/2022 | $1,325,000 | 12/12 | 1920 E Hines Hill Rd | Hudson | 44236 | 4 | 6 (4 2) | 4,704 | 5.57 | 1988 | 3 | 14,052 |
8/8/2022 | $1,300,000 | 166/378 | 69 E Fairlawn Blvd | Akron | 44313 | 5 | 7 (5 2) | 5,766 | 2.56 | 1929 | 3 | 18,864 |
6/29/2022 | $1,275,000 | 0/0 | 6922 Hunting Hollow Ln E | Hudson | 44236 | 5 | 7 (6 1) | 5,201 | 1.58 | 2006 | 4 | 14,752 |
3/1/2022 | $1,250,000 | 0/0 | 3289 Gullane Dr | Richfield | 44286 | 4 | 6 (3 3) | 4,916 | 1.65 | 2004 | 4 | 8,117 |
3/1/2022 | $1,225,000 | 11/195 | 933 Top Of The Hill Rd | Akron | 44333 | 5 | 5 (3 2) | 8,122 | 4.74 | 2001 | 4 | 15,493 |
12/1/2022 | $1,225,000 | 2/2 | 4613 Forest Brooke Ct S | Richfield | 44286 | 4 | 5 (4 1) | 4,685 | 3.13 | 2001 | 4 | 13,813 |
6/23/2022 | $1,205,000 | 40/40 | 1928 Four Seasons Dr | Bath | 44333 | 5 | 7 (6 1) | 5,590 | 6.47 | 1995 | 5 | 17,810 |
9/29/2022 | $1,200,000 | 24/24 | 147 Hudson St | Hudson | 44236 | 4 | 5 (4 1) | 0.29 | 1920 | 2 | 1,483 | |
10/4/2022 | $1,200,000 | 16/16 | 119 Hudson St | Hudson | 44236 | 5 | 5 (4 1) | 4,734 | 0.52 | 1939 | 3 | 14,266 |
7/20/2022 | $1,200,000 | 3/3 | 4717 Kingsbury Trl | Richfield | 44286 | 4 | 5 (4 1) | 4,227 | 3.45 | 2008 | 4 | 15,867 |
9/26/2022 | $1,190,000 | 98/98 | 3394-3398 S Main St | Akron | 44319 | 4 | 5 (4 1) | 3,944 | 0.78 | 2008 | 2 | 25,827 |
9/27/2022 | $1,167,000 | 134/134 | 6603 Chestwick Ln | Hudson | 44236 | 4 | 6 (5 1) | 4,328 | 1.08 | 2010 | 4 | 19,367 |
8/29/2022 | $1,153,000 | 5/5 | 1868 Four Seasons Dr | Bath | 44333 | 5 | 6 (5 1) | 5,158 | 5.53 | 1996 | 3 | 16,873 |
7/22/2022 | $1,150,000 | 86/86 | 5668 Abbyshire Dr | Hudson | 44236 | 6 | 7 (5 2) | 5,081 | 1.08 | 2016 | 4 | 15,442 |
9/15/2022 | $1,100,000 | 0/0 | 233 Aurora St | Hudson | 44236 | 4 | 3 (3 0) | 3,264 | 0.52 | 1830 | 2 | 10,457 |
8/19/2022 | $1,055,000 | 5/5 | 4601 Tweed Dr | New Franklin | 44319 | 4 | 3 (3 0) | 1,644 | 0.94 | 1957 | 2 | 11,002 |
9/22/2022 | $1,050,000 | 78/78 | 1464 Willow Ln | Akron | 44333 | 4 | 7 (5 2) | 5,870 | 3.46 | 2000 | 3 | 16,309 |
5/4/2022 | $1,050,000 | 21/21 | 1868 Four Seasons Dr | Bath | 44333 | 5 | 6 (5 1) | 5,158 | 5.53 | 1996 | 3 | 17,212 |
3/21/2022 | $1,049,900 | 100/247 | 4369 Kings Forest Blvd | Richfield | 44286 | 3 | 3 (2 1) | 2,724 | 2.59 | 2021 | 3 | 2,652 |
3/22/2022 | $1,049,510 | 309/309 | 1425 Middleton | Hudson | 44236 | 4 | 3 (2 1) | 3,736 | 2.5 | 2022 | 3 | TBD |
9/15/2022 | $1,029,000 | 24/24 | 2558 Shade Rd | Akron | 44333 | 5 | 5 (4 1) | 4,608 | 8.1 | 1995 | 4 | 11,564 |
12/15/2022 | $1,025,000 | 75/75 | 2965 Silver Lake Blvd | Silver Lake | 44224 | 3 | 6 (4 2) | 5,073 | 0.46 | 1934 | 3 | 11,293 |
6/16/2022 | $1,000,003 | 12/12 | 39 Clinton St | Hudson | 44236 | 2 | 5 (3 2) | 2006 | 2 | 11,827 | ||
10/7/2022 | $1,000,000 | 175/175 | 374 Sagamore Rd | Northfield | 44067 | 5 | 6 (6 0) | 7,213 | 15.9 | 1948 | 3 | 17,404 |
Receive Your Free Million-Dollar+ Homes Sold Report
Would you like to receive an up-to-date sales and closing report for Summit County in Ohio? Even if you’d like to expand your search outside Summit County and include other surrounding counties’ million-dollar+ homes, reach out now by texting “Summit County Most Expensive Solds” to 440-530-7052. You can expect your personalized sales and closing report by the next business day if not sooner.
To find out more about buying or selling one of Summit County’s most expensive homes, contact us today! Call or text (440) 628-1321
Some other most expensive home lists to peek at
Homes For Sale in Cuyahoga County Over 1.5M
35 Highest-Priced Homes Sold in Cuyahoga County in 2022
35 Highest-Priced Homes Sold in Cuyahoga County in 2021
47 Most Expensive Ohio Lake Erie Front Properties Sold In 2022
47 Most Expensive Ohio Lake Erie Front Properties Sold In 2021
41 Highest-Priced Homes Sold in Summit County in 2022
20 Highest-Priced Homes Sold in Medina County in 2022
21 Highest-Priced Homes Sold in Medina County in 2021
13 Highest-Priced Homes Sold in Lorain County in 2022
Northeast Ohio Cities We Buy, Build & Sell Houses In…
If you are looking for a home in northeast Ohio, there are many options available to you. You can find suburban homes with large yards and easy access to highways, or homes in downtown Cleveland or Akron areas with close proximity to amazing restaurants and nightlife. No matter if you are looking to sell, build new construction, or buy resale, there is a reason to reach out to Realty Done to guide you through to your new destination with less stress and overwhelm.