Homes For Sale in Cuyahoga County Over 1.5M

1.5+ Million Dollar Listings For Sale In Cuyahoga County

The most expensive homes for sale in Ohio’s Cuyahoga County are displayed daily. These properties range from $1.5 million and expose luxurious estates, mansions, waterfront homes, and five-star amenities. The luxury home list is updated daily, so check back to see the latest offerings Cuyahoga County’s luxury real estate has to offer.

You can receive an updated list of million-dollar+ homes sold by texting “Cuyahoga Most Expensive Solds” to 440-530-7052

Check out these million-dollar listings in Cuyahoga County!


Sorry we are experiencing system issues. Please try again.

Most Expensive Homes Sold In Cuyahoga County in 2021

Below is the list of luxurious residences that were snapped up in Cuyahoga County during one of the hottest real estate markets.

Check out the top 35 most expensive properties sold in 2021 in Cuyahoga County and recorded in our local MLS. The price for these homes ranges from $1,500,000 to $5.3 million.

Stat DateList/Sell$DOM/CDOMAddressCityZipBRBASqftAcresYearGarTaxes
11/19/21$5,300,000201/20112407 Lake Shore BlvdBratenahl441081112 (7 5)8.251907598,260
11/16/21$3,950,00020/203465 Roundwood RdChagrin Falls44022810 (8 2)13,2018.211921872,905
12/13/21$3,800,0002/221916 Avalon DrRocky River4411646 (5 1)6,0960.832011354,748
7/2/21$3,450,000220/220115 Quail LnHunting Valley44022511 (5 6)8.531929631,931
6/16/21$3,200,000307/30719700 Frazier DrRocky River4411656 (5 1)5,2120.552005442,244
10/7/21$2,850,00081/81214 Colony LnBratenahl4410847 (4 3)0.532000463,803
7/1/21$2,800,0003/319100 S Park BlvdShaker Heights44122810 (7 3)10,0901.091928361,145
10/4/21$2,650,00048/482650 Heritage LnPepper Pike4412449 (6 3)1.172013435,209
4/12/21$2,500,00097/97120 Lakehurst DrBratenahl4410857 (5 2)0.562008358,214
12/2/21$2,500,0004/366495 N Main StChagrin Falls4402257 (5 2)5,2314.781994331,881
10/19/21$2,350,000846/846332 Timberidge TrlGates Mills44040710 (8 2)13,38443.31986877,133
1/6/21$2,325,00096/9645 Addison LnMoreland Hills4402256 (5 1)5,6252.01202037,138
10/15/21$2,250,000337/3372678 Eaton RdShaker Heights4411879 (6 3)7,4412.261929462,751
1/27/21$2,250,000400/40024060 Buckhurst DrBeachwood4412246 (4 2)6,4701.162009339,723
1/13/21$2,250,000136/635850 Ashford CtGates Mills44040613 (5 8)21,772152000492,156
9/17/21$2,200,00075/7532600 Fairmount BlvdPepper Pike4412445 (4 1)7.52014442,773
6/17/21$2,150,000179/17919420 Frazier DrRocky River4411656 (5 1)3,3430.371925322,312
12/30/21$2,150,00010/1030612 Lake RdBay Village4414056 (5 1)4,3130.661998345,187
7/1/21$1,925,00018/182510 Blossom LnBeachwood4412259 (7 2)6,7620.421988321,802
3/19/21$1,800,00094/943482 Roundwood RdHunting Valley4402256 (4 2)5.671950434,967
4/30/21$1,788,00050/507000 Norvale Cir EGates Mills4404079 (6 3)5.51987520,361
9/23/21$1,775,0005/529930 Bolingbrook RdPepper Pike4412446 (5 1)5,7991.21957413,576
11/8/21$1,750,000197/19733651 Lombardy LnPepper Pike4412457 (5 2)5,3352.862008340,437
12/23/21$1,725,00049/4932800 Fairmount BlvdPepper Pike4412446 (4 2)4,6623.492013321,022
7/30/21$1,700,0007/7200 Glen RdMoreland Hills4402256 (5 1)6,0472.881978422,702
8/17/21$1,700,00069/6934900 Forest LnSolon4413957 (5 2)7,4095.482001427,191
5/13/21$1,650,0002/224510 Lake RdBay Village4414043 (2 1)2,7640.861923419,349
8/13/21$1,600,00048/4819385 Beach Cliff BlvdRocky River4411644 (3 1)3,8002012320,106
8/18/21$1,600,00018/1819986 Beach Cliff BlvdRocky River4411655 (3 2)3,4470.251957211,469
8/20/21$1,600,00028/2827899 N Woodland RdPepper Pike4412458 (7 1)5,8151.091988826,018
8/3/21$1,590,00039/3921543 Aberdeen RdRocky River4411655 (4 1)4,5140.271941219,032
6/29/21$1,536,000471/47134600 Cedar RdHunting Valley4404046 (5 1)12,2484.651975342,812
9/22/21$1,500,00085/8510800 Edgewater DrCleveland4410244 (3 1)3,1000.951940220,816
10/19/21$1,500,000435/4356785 Gates Mills BlvdGates Mills4404057 (5 2)10,5542.671996427,471
5/1/21$1,500,0004/45 Valley Ridge FarmHunting Valley4402256 (4 2)4,8835.419874
Receive an updated list of million-dollar+ homes sold by texting “Cuyahoga Most Expensive Solds” to 440-530-7052

Most Expensive Homes Sold In Cuyahoga County in 2020

Below is the list of luxurious residences that were snapped up in Cuyahoga County during the Covid 19 lockdown real estate market.

Check out the top 32 most expensive properties sold in 2020 in Cuyahoga County and recorded in our local MLS. The price for these homes ranges from $1,500,000 to $3.1 million.

Status DateList/Sell$DOM/CDOMAddressCityZipBRBASqftAcresYearGarTaxes
5/5/20$3,100,000341/34121440 Avalon DrRocky River4411656 (5 1)5,7290.512011339,361
6/15/20$2,800,00063/632783 Som Center RdHunting Valley4402257 (5 2)6,8876.12008760,833
10/12/20$2,600,000455/45521280 Avalon DrRocky River4411666 (4 2)7,6010.731935950,075
2/18/20$2,600,000565/18132655 Chagrin River RdHunting Valley44022610 (7 3)11.1519494112,543
5/21/20$2,500,000186/18614990 County Line RdHunting Valley4402257 (5 2)7,0388.472002472,900
12/8/20$2,300,000241/82421140 Cedar Creek DrStrongsville4414968 (6 2)6,1042.312016537,361
6/9/20$2,270,000288/28821468 Avalon DrRocky River4411657 (5 2)5,3040.941944444,262
11/3/20$2,250,00071/7110522 Edgewater DrCleveland4410256 (5 1)6,2141.651988332,220
1/17/20$2,227,6572-Feb23302 Fox RunWestlake4414547 (4 3)6,6600.79201933,681
12/30/20$2,197,50043/4370 Hunting TrlMoreland Hills4402268 (6 2)7,8612.912009445,134
8/7/20$2,175,00085/8531012 Lake RdBay Village4414045 (4 1)5,8691.051910346,609
8/24/20$2,120,00044/447880 Gray Eagle ChaseGates Mills4404059 (7 2)9,53910.092002359,605
1/14/20$2,100,0003-Mar31700 Fairmount BlvdPepper Pike4412457 (5 2)3.22003413,938
10/23/20$2,000,00070/70365 Wagar RdRocky River4411634 (3 1)4,0280.951950228,482
7/31/20$2,000,00025/2524566 Lake RdBay Village4414047 (6 1)4,5000.822005247,032
5/7/20$2,000,00061/611960 County Line RdGates Mills44040511 (8 3)11,6575.481920862,419
8/12/20$1,875,00037/3710 Pepper Ridge RdPepper Pike4412447 (4 3)6,0485.992005323,314
6/3/20$1,800,000100/10029997 Chairmans RoweWestlake4414567 (5 2)8,6152.031999434,579
2/11/20$1,800,000212/21233900 Lakedge LnHunting Valley4402236 (4 2)4,6625.211948320,407
10/1/20$1,785,0005-May17856 Lake RdLakewood4410765 (4 1)6,0000.931906336,092
8/13/20$1,775,000291/291614 North StChagrin Falls4402247 (4 3)8,0826.22001325,109
11/20/20$1,750,00031/3164 W Washington StChagrin Falls4402256 (4 2)0.631870342,862
5/1/20$1,740,00035/3519400 Frazier DrRocky River4411646 (5 1)4,7480.212005334,125
4/17/20$1,700,000105/1052659 Chagrin River RdHunting Valley4402255 (4 1)4,57319.61973235,107
6/18/20$1,680,0002-Feb59 CollverRocky River4411656 (4 2)0.351926318,055
9/1/20$1,620,00092/9230 Addison LnMoreland Hills4402233 (2 1)2.1320193TBD
11/23/20$1,600,0002-Feb25404 Lake RdBay Village4414045 (3 2)3,8501.121936333,745
8/11/20$1,575,00081/8126118 Lake RdBay Village4414045 (4 1)3,1800.3202039,999
3/31/20$1,575,00012-Dec282 Corning DrBratenahl4410878 (6 2)7,0503.541926246,465
9/18/20$1,563,000128/12823724 Cliff DrBay Village4414045 (5 0)4,6680.222013239,181
6/10/20$1,500,00036/361003 Parkside DrLakewood4410753 (3 0)4,0160.251928224,017
11/23/20$1,500,00066/66264 Parkside DrBay Village4414053 (2 1)3,5120.181925223,472
Receive an updated list of million-dollar+ homes sold by texting “Cuyahoga Most Expensive Solds” to 440-530-7052

Receive Your Free Million-Dollar+ Homes Sold Report

Would you like to receive an up-to-date sales and closing report for Cuyahoga County in Ohio? Even if you’d like to expand your search outside Cuyahoga County and include other surrounding counties’ million-dollar+ homes, reach out now by texting “Cuyahoga Most Expensive Solds” to 440-530-7052. You can expect your personalized sales and closing report by the next business day if not sooner.

To find out more about buying or selling one of Cuyahoga County’s most expensive homes, contact us today! Call or text (440) 628-1321 

Some other most expensive home lists to peek at

Homes For Sale in Cuyahoga County Over 1.5M

35 Highest-Priced Homes Sold in Cuyahoga County in 2022

35 Highest-Priced Homes Sold in Cuyahoga County in 2021

47 Most Expensive Ohio Lake Erie Front Properties Sold In 2022

47 Most Expensive Ohio Lake Erie Front Properties Sold In 2021

41 Highest-Priced Homes Sold in Summit County in 2022

20 Highest-Priced Homes Sold in Medina County in 2022

21 Highest-Priced Homes Sold in Medina County in 2021

13 Highest-Priced Homes Sold in Lorain County in 2022

Northeast Ohio Cities We Buy, Build & Sell Houses In…

If you are looking for a home in northeast Ohio, there are many options available to you. You can find suburban homes with large yards and easy access to highways, or homes in downtown Cleveland or Akron areas with close proximity to amazing restaurants and nightlife. No matter if you are looking to sell, build new construction, or buy resale, there is a reason to reach out to Realty Done to guide you through to your new destination with less stress and overwhelm.

Connect With Us!

If you're looking to buy land, build new construction, sell your house or buy a house... connect with us today!

If you want money fast, don't deal with the selling process — we offer cash for home and land. Have money in-hand as soon as a week or two.

How Can We Help You?

We would love to hear from you! Please fill out this form and we will get in touch with you shortly.
    (check all that apply)
  • This field is for validation purposes and should be left unchanged.

Leave a Reply

Your email address will not be published. Required fields are marked *