Pinnacle Condos for Sale
Beds
Baths
SqFt
Beds
Baths
SqFt
Beds
Baths
SqFt
Beds
Baths
SqFt

Pinnacle Condos Cleveland



About Pinnacle Condos Cleveland
Located at 701 W Lakeside Ave in Cleveland Ohio’s historic Warehouse District, The Pinnacle is a 14-story luxury condominium high-rise offering lake and city views. Completed in 2006, its sleek and modern postmodern steel and glass design stands prominently among the neighborhood’s brick buildings.
Building amenities include attached gated garage parking, access-code-protected building entry, a mail room, 24-hour attended lobby and concierge services, an enormous state-of-the-art fitness center, mirrored yoga/aerobics room, saunas, and a shared rooftop terrace with sleek concrete planters, grills and a dog run.





These contemporary condos include 2-3 bedrooms and 2.5-4.5 bathrooms that range from 1,300-5,000+ square feet. Penthouses are available as 1 or 2 stories.
Pinnacle condos feature expansive floor-to-ceiling windows for breathtaking views, volume ceilings, Aspen Maple hardwood flooring, granite and quartz countertops in kitchens and bathrooms, open-concept living spaces, and private balconies.
Association fees at The Pinnacle are approximately $1,268 monthly, which include gas & water.
This neighborhood is served by the Cleveland Metropolitan School District.
Browse luxury homes in Cleveland, Ohio.
Interested in buying or selling Pinnacle Condo in Cleveland?📲Call or text Realty Done by Damien Baden at (440) 628-1321.
Looking to buy a condo here or already living here and planning to sell? Find out how you can get a FREE updated closing report of recently sold Pinnacle condos below.
Location & Nearby Amenities
The Pinnacle Condos is located in Cleveland Ohio’s Warehouse District, at 701 W Lakeside Ave, between W 6th and W 9th streets. The building faces an off-ramp of the Cleveland Memorial Shoreway (OH-2).
Highways are accessible in 6 min to I-90 and 7 min to both I-71 & I-77.
Pinnacle condos Cleveland are within walking distance to conveniences like markets, cafes, and countless bars & restaurants.
You are also walkable to some of the city’s best entertainment attractions: Flats East Bank (6 min walk, 4 min drive), First Energy Stadium (10 min walk), Rocket Mortgage Fieldhouse (5 min bike, 15 min walk), Progressive Field ( 6 min bike, 20 min walk), E 4th Street (6 min bike, 15 min walk), Nautica Entertainment Complex (11 min bike, 7 min drive).
A day on Lake Erie at Wendy Park/Whisky Island is a 7 min drive or 15 min bike. Edgewater Park is a 6 mn drive or 18 min bike.
Distances To
- I-90 – 6 min drive
- I-71 & I-77 – 7 min drive
- Cuyahoga County Courthouse – 6 min walk, 2 min drive
- Flats East Bank – 6 min walk, 4 min drive
- Downtown Cleveland Dog Park – 9 min walk
- First Energy Stadium – 10 min walk
- Rocket Mortgage Fieldhouse – 5 min bike, 15 min walk
- E 4th Street – 6 min bike, 15 min walk
- Progressive Field – 6 min bike, 20 min walk
- Nautica Entertainment Complex – 11 min bike, 7 min drive
- Cleveland State University – 7 min drive
- University Hospital Main Campus – 14 min drive
- Cleveland Clinic Main Campus – 16 min drive
- Hopkins International Airport – 16 min drive
- Case Western University – 12 min drive
Pinnacle Condos Cleveland Sales History
Status Date | List/Sell$ | DOM/CDOM | Address | City | Zip | BR | BA | Sqft | Acres | Year | Gar |
11/5/2019 | $1,200,000 | 129/1047 | 701 W Lakeside Ave #1301 | Cleveland | 44113 | 3 | 5 (4 1) | 4,800 | 0.86 | 2005 | 2 |
11/15/2019 | $400,000 | 69/69 | 701 W Lakeside Ave #902 | Cleveland | 44113 | 2 | 3 (2 1) | 1,654 | 0.86 | 2005 | 2 |
2/28/2020 | $749,000 | 175/362 | 701 W Lakeside Ave #1303 | Cleveland | 44113 | 2 | 3 (2 1) | 2,672 | 2005 | 2 | |
3/1/2020 | $3,500 | 28/28 | 701 W Lakeside Ave #501 | Cleveland | 44113 | 2 | 3 (2 1) | 1,874 | 0.86 | 2005 | 2 |
3/26/2020 | $630,000 | 33/33 | 701 W Lakeside Ave #1006 | Cleveland | 44113 | 3 | 3 (3 0) | 2,000 | 2005 | 2 | |
4/7/2020 | $407,500 | 49/49 | 701 W Lakeside Ave #803 | Cleveland | 44113 | 2 | 3 (2 1) | 1,651 | 2005 | 1 | |
5/28/2020 | $990,000 | 704/704 | 701 W Lakeside Ave #PH-12 | Cleveland | 44113 | 2 | 3 (2 1) | 3,016 | 0.86 | 2012 | 2 |
9/11/2020 | $375,000 | 72/72 | 701 W Lakeside Ave #1008 | Cleveland | 44113 | 2 | 3 (2 1) | 1,632 | 2005 | 2 | |
9/25/2020 | $380,500 | 113/113 | 701 W Lakeside Ave #1002 | Cleveland | 44113 | 2 | 3 (2 1) | 1,647 | 2005 | 2 | |
4/2/2021 | $372,000 | 164/164 | 701 W Lakeside Ave #702 | Cleveland | 44113 | 2 | 3 (2 1) | 1,645 | 2005 | 1 | |
5/23/2021 | $940,000 | 1048/1048 | 701 W Lakeside Ave #PH-2A/1302 | Cleveland | 44113 | 2 | 3 (3 0) | 0.86 | 2005 | 2 | |
7/13/2021 | $390,000 | 61/61 | 701 W Lakeside Ave #907 | Cleveland | 44113 | 2 | 3 (2 1) | 1,529 | 0 | 2005 | 2 |
12/8/2021 | $368,000 | 30/346 | 701 W Lakeside Ave #707 | Cleveland | 44113 | 2 | 3 (2 1) | 1,532 | 0.86 | 2005 | 1 |
12/8/2021 | $495,000 | 166/166 | 701 W Lakeside Ave #705 | Cleveland | 44113 | 3 | 3 (2 1) | 2,066 | 0.86 | 2005 | 2 |
12/10/2021 | $350,000 | 123/123 | 701 W Lakeside Ave #502 | Cleveland | 44113 | 2 | 2 (2 0) | 1,380 | 0.86 | 2005 | 1 |
2/9/2022 | $11,500 | 171/171 | 701 W Lakeside Ave #PH-4/1305 | Cleveland | 44113 | 3 | 4 (3 1) | 3,526 | 0.86 | 2007 | 2 |
3/6/2022 | $400,000 | 60/60 | 701 W Lakeside Ave #1008 | Cleveland | 44113 | 2 | 3 (2 1) | 1,632 | 2005 | 2 | |
4/24/2022 | $1,250,000 | 1018/1317 | 701 W Lakeside Ave #PH-5A (1306) | Cleveland | 44113 | 2 | 3 (2 1) | 2,585 | 2018 | 1 | |
4/29/2022 | $435,000 | 70/70 | 701 Lakeside Ave #503 | Cleveland | 44113 | 2 | 2 (2 0) | 1,850 | 2005 | 2 | |
7/11/2022 | $3,800 | 59/59 | 701 W Lakeside Ave #501 | Cleveland | 44113 | 2 | 3 (2 1) | 1,874 | 2005 | 2 | |
9/30/2022 | $429,500 | 0/0 | 701 W Lakeside Ave #802 | Cleveland | 44113 | 2 | 3 (2 1) | 1,643 | 0.86 | 2005 | 1 |
10/30/2022 | $607,000 | 124/124 | 701 W Lakeside Ave #910 | Cleveland | 44113 | 3 | 3 (3 0) | 1,838 | 2005 | 2 | |
11/13/2022 | $427,000 | 91/91 | 701 W Lakeside Ave #904 | Cleveland | 44113 | 2 | 3 (2 1) | 1,593 | 2005 | 2 | |
12/12/2022 | $342,000 | 16/199 | 701 W Lakeside Ave #603 | Cleveland | 44113 | 2 | 3 (2 1) | 1,651 | 2005 | 1 |
Receive Your Free Community Report
Would you like to receive an up-to-date sales and closing report for Pinnacle Condos Cleveland? Even if you’d like to expand your search outside this development and include all Cleveland Metropolitan School District homes within this price range, reach out now by texting “Pinnacle condos 44113″ to 440-530-7052. You can expect your personalized sales and closing report by the next business day, if not sooner.
To find out more about buying or selling a Pinnacle condo, contact us here today or call/text (440) 628-1321 .
Some Of Our Favorite Cleveland Neighborhoods
If you’re looking for homes for sale in Cleveland Ohio, here are some properties for sale and descriptions of the most popular neighborhoods on the city’s south and west sides (tap the following links to visit community pages):