47 Most Expensive Ohio Lake Erie Front Properties Sold In 2021

Sold Ohio Lake Erie Front Properties

527 Results
4
Beds
4 | 3
Baths
N/A
SqFt
 
 
#5012869 | House
 
6
Beds
7 | 2
Baths
12,955
SqFt
 
 
 
#4452295 | House
 
6
Beds
6 | 2
Baths
N/A
SqFt
 
 
 
#5048739 | House
 
4
Beds
3 | 1
Baths
5,176
SqFt
 
 
 
#5083994 | House
 
3
Beds
2 | 1
Baths
3,079
SqFt
 
 
 
#5081053 | House
 
7
Beds
8 | 2
Baths
10,897
SqFt
 
 
 
#5054015 | House
 
4
Beds
5 | 3
Baths
8,423
SqFt
 
 
 
#5013117 | House
 
5
Beds
7 | 1
Baths
N/A
SqFt
 
 
 
#5053994 | House
 
3
Beds
4 | 1
Baths
5,022
SqFt
 
 
 
#5107541 | House
 
4
Beds
4
Baths
3,253
SqFt
 
 
 
#5017186 | House
 
3
Beds
3 | 2
Baths
4,183
SqFt
 
 
#5054305 | Condo
 
4
Beds
4 | 1
Baths
6,476
SqFt
 
 
 
#5106260 | House
 
The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than eXp are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s). Information Deemed Reliable But Not Guaranteed.
MLS Now (Yes MLS) data last updated at June 16, 2025, 2:17 PM ET

2021’s 47 Most Expensive Homes Sold On Lake Erie Front Properties In Ohio

Stat DateList/Sell$DOM/CDOMAddressCityZipBRBASqftAcresYearGarTaxes
11/19/21$5,300,000201/20112407 Lake Shore BlvdBratenahl441081112 (7 5)8.251907598,260
12/13/21$3,800,0002/221916 Avalon DrRocky River4411646 (5 1)6,0960.832011354,748
6/16/21$3,200,000307/30719700 Frazier DrRocky River4411656 (5 1)5,2120.552005442,244
10/7/21$2,850,00081/81214 Colony LnBratenahl4410847 (4 3)0.532000463,803
7/26/21$2,800,00013/13513 Bay Point BlvdLakeside-Marblehead4344077 (6 1)6,0080.442014219,226
4/12/21$2,500,00097/97120 Lakehurst DrBratenahl4410857 (5 2)0.562008358,214
9/16/21$2,220,000255/25531780 Lake RdAvon Lake4401257 (5 2)8,4900.982002342,198
6/17/21$2,150,000179/17919420 Frazier DrRocky River4411656 (5 1)3,3430.371925322,312
12/30/21$2,150,00010/1030612 Lake RdBay Village4414056 (5 1)4,3130.661998345,187
7/8/21$1,825,0001/131954 Lake RdAvon Lake4401246 (3 3)4,4251.231950318,652
8/27/21$1,700,00034/342985 N Island CirPort Clinton4345243 (2 1)3,5330.35198825,437
5/13/21$1,650,0002/224510 Lake RdBay Village4414043 (2 1)2,7640.861923419,349
6/18/21$1,650,00027/275442 Willow LnVermilion4408955 (4 1)3,4040.232007213,363
12/27/21$1,585,000222/222889 Crosstree LnSandusky4487045 (4 1)6,0800.731998327,263
7/2/21$1,575,000244/2444241 E Cliff RdPort Clinton4345243 (3 0)3,223192616,592
8/10/21$1,550,000139/13913807 W Lake RdVermilion4408946 (5 1)6,0122.821999322,862
11/12/21$1,550,000193/1939153 Jordan DrMentor4406033 (3 0)0.922016314,844
6/17/21$1,550,00055/5531734 Lake RdAvon Lake4401245 (4 1)5,9651.471993427,721
9/22/21$1,500,00085/8510800 Edgewater DrCleveland4410244 (3 1)3,1000.951940220,816
11/12/21$1,305,00014/1427 Turtle BayHuron4483945 (4 1)3,7000.35200639,725
3/30/21$1,200,0008/82 Eleven RiverRocky River4411645 (4 1)3,2570.112015222,102
7/30/21$1,195,00052/5231406 Lake RdBay Village4414034 (2 2)4,3750.242013229,407
7/16/21$1,150,000118/1181680 N Shore DrPainesville Township4407745 (4 1)0.472006319,680
10/15/21$1,065,00040/4026922 Lake RdBay Village4414053 (2 1)3,1750.51956220,361
5/4/21$1,000,00044/443825 E Lake RdSheffield Lake4405455 (4 1)4,2000.742003315,819
6/14/21$995,0002/217788 Edgewater DrLakewood4410745 (3 2)0.521915218,196
5/25/21$985,00010/108983 Headlands RdMentor4406033 (3 0)2,1131.13201439,697
4/29/21$975,0004/433270 Lake RdAvon Lake4401244 (3 1)3,6761.181992315,235
12/29/21$950,000104/10416934 Edgewater DrLakewood4410754 (3 1)3,7840.771905223,891
8/12/21$902,0004/42520 Edgewater DrVermilion4408933 (2 1)3,088200129,876
8/26/21$890,00073/7333778 Lake RdAvon Lake4401233 (3 0)2,7000.851986212,465
6/9/21$888,00059/593348 West Erie AveLorain4405344 (3 1)3,9321.222013412,787
11/16/21$875,0006/68137 E Lake BlvdLakeside-Marblehead4344032 (2 0)2,0980.21196806,223
9/29/21$850,000263/26326306 Lake RdBay Village4414043 (2 1)0.241913214,955
8/31/21$825,00039/3932001 Lake Shore BlvdWillowick4409542 (1 1)1.6192848,125
6/24/21$820,0008/89613 Cushing LnBratenahl4410835 (3 2)4,6420.142008220,255
9/20/21$787,0004/46064 W Liberty AveVermilion4408933 (2 1)2,4162007211,408
8/25/21$765,00039/3929318 Lake RdBay Village4414042 (1 1)2,1810.681880117,776
9/10/21$750,00035/351443 E Erie AveLorain4405264 (3 1)4,1530.43190827,351
5/27/21$749,900407/5904855 E Lake RdSheffield Lake44054106 (5 1)4,6720.672001214,186
10/28/21$745,00017/1732 N ParkwayEastlake4409533 (2 1)2,8310.5201029,228
5/20/21$740,00041/411988 N Carriage LnPort Clinton4345233 (2 1)2,1580.4196133,479
7/2/21$730,00040/4032 N Parkway DrEastlake4409533 (2 1)2,8310.5201029,828
11/15/21$700,000119/1191415 Cedar Point RdSandusky4487033 (3 0)3,8411.081961210,918
Receive an updated list by texting “Ohio Lake Erie Front Property Solds” 440-530-7052

Receive Your Free Ohio Lake Erie Front Property Sold Report

Would you like to receive an up-to-date sales and closing report for Ohio Lake Erie Front Property? Even if you’d like to expand your search outside Cuyahoga County and include other surrounding counties’ Ohio Lake Erie Front Property homes, reach out now by texting “Ohio Lake Erie Front Property Solds” to 440-530-7052. You can expect your personalized sales and closing report by the next business day if not sooner.

Ohio Lake Erie Front Property Statistics

Overview - Last 30 days

Median Price - Last 6 Months
Sale-to-List Price - Last 6 Months
Median Days on Site - Last 6 Months
Listing Inventory - Last 6 months

Sold Listings - Last 30 DaysView all sold listings

3
Beds
4 | 1
Baths
5,022
SqFt
 
 
#5107541 | House
 
4
Beds
3
Baths
3,744
SqFt
 
 
#5119087 | House
 

New Listings - Last 30 DaysView all active listings

18
Beds
10
Baths
N/A
SqFt
 
 
#5125516 | House
Listing courtesy of Keller Williams Greater Metropolitan 216-839-5500
4
Beds
4 | 2
Baths
5,282
SqFt
 
 
#5129571 | House
Listing courtesy of Keller Williams Chervenic Rlty 330-467-7000
3
Beds
1
Baths
N/A
SqFt
 
 
#5131630 | House
Listing courtesy of Assured Real Estate 440-576-7355
The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than eXp are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s). Information Deemed Reliable But Not Guaranteed.
MLS Now (Yes MLS) data last updated at June 16, 2025, 2:17 PM ET

To find out more about buying or selling one of Ohio Lake Erie Front Property’s most expensive homes, contact us today! Call or text (440) 628-1321 

Some Of Our Favorite Lake Erie Front Properties Cities In Ohio

If you’re looking for existing Lake Erie Front Properties, you’ll find some incredible homes built in these cities below.

Some other most expensive home lists to peek at

Homes For Sale in Cuyahoga County Over 1.5M

35 Highest-Priced Homes Sold in Cuyahoga County in 2022

35 Highest-Priced Homes Sold in Cuyahoga County in 2021

47 Most Expensive Ohio Lake Erie Front Properties Sold In 2022

47 Most Expensive Ohio Lake Erie Front Properties Sold In 2021

41 Highest-Priced Homes Sold in Summit County in 2022

20 Highest-Priced Homes Sold in Medina County in 2022

21 Highest-Priced Homes Sold in Medina County in 2021

13 Highest-Priced Homes Sold in Lorain County in 2022

Connect With Us!

If you're looking to buy land, build new construction, sell your house or buy a house... connect with us today!

If you want money fast, don't deal with the selling process — we offer cash for home and land. Have money in-hand as soon as a week or two.

How Can We Help You?

We would love to hear from you! Please fill out this form and we will get in touch with you shortly.

    (check all that apply)
  • This field is for validation purposes and should be left unchanged.

Leave a Reply

Your email address will not be published. Required fields are marked *