Sold Ohio Lake Erie Front Properties

2021’s 47 Most Expensive Homes Sold On Lake Erie Front Properties In Ohio
Stat Date | List/Sell$ | DOM/CDOM | Address | City | Zip | BR | BA | Sqft | Acres | Year | Gar | Taxes |
11/19/21 | $5,300,000 | 201/201 | 12407 Lake Shore Blvd | Bratenahl | 44108 | 11 | 12 (7 5) | 8.25 | 1907 | 5 | 98,260 | |
12/13/21 | $3,800,000 | 2/2 | 21916 Avalon Dr | Rocky River | 44116 | 4 | 6 (5 1) | 6,096 | 0.83 | 2011 | 3 | 54,748 |
6/16/21 | $3,200,000 | 307/307 | 19700 Frazier Dr | Rocky River | 44116 | 5 | 6 (5 1) | 5,212 | 0.55 | 2005 | 4 | 42,244 |
10/7/21 | $2,850,000 | 81/812 | 14 Colony Ln | Bratenahl | 44108 | 4 | 7 (4 3) | 0.53 | 2000 | 4 | 63,803 | |
7/26/21 | $2,800,000 | 13/13 | 513 Bay Point Blvd | Lakeside-Marblehead | 43440 | 7 | 7 (6 1) | 6,008 | 0.44 | 2014 | 2 | 19,226 |
4/12/21 | $2,500,000 | 97/97 | 120 Lakehurst Dr | Bratenahl | 44108 | 5 | 7 (5 2) | 0.56 | 2008 | 3 | 58,214 | |
9/16/21 | $2,220,000 | 255/255 | 31780 Lake Rd | Avon Lake | 44012 | 5 | 7 (5 2) | 8,490 | 0.98 | 2002 | 3 | 42,198 |
6/17/21 | $2,150,000 | 179/179 | 19420 Frazier Dr | Rocky River | 44116 | 5 | 6 (5 1) | 3,343 | 0.37 | 1925 | 3 | 22,312 |
12/30/21 | $2,150,000 | 10/10 | 30612 Lake Rd | Bay Village | 44140 | 5 | 6 (5 1) | 4,313 | 0.66 | 1998 | 3 | 45,187 |
7/8/21 | $1,825,000 | 1/1 | 31954 Lake Rd | Avon Lake | 44012 | 4 | 6 (3 3) | 4,425 | 1.23 | 1950 | 3 | 18,652 |
8/27/21 | $1,700,000 | 34/34 | 2985 N Island Cir | Port Clinton | 43452 | 4 | 3 (2 1) | 3,533 | 0.35 | 1988 | 2 | 5,437 |
5/13/21 | $1,650,000 | 2/2 | 24510 Lake Rd | Bay Village | 44140 | 4 | 3 (2 1) | 2,764 | 0.86 | 1923 | 4 | 19,349 |
6/18/21 | $1,650,000 | 27/27 | 5442 Willow Ln | Vermilion | 44089 | 5 | 5 (4 1) | 3,404 | 0.23 | 2007 | 2 | 13,363 |
12/27/21 | $1,585,000 | 222/222 | 889 Crosstree Ln | Sandusky | 44870 | 4 | 5 (4 1) | 6,080 | 0.73 | 1998 | 3 | 27,263 |
7/2/21 | $1,575,000 | 244/244 | 4241 E Cliff Rd | Port Clinton | 43452 | 4 | 3 (3 0) | 3,223 | 1926 | 1 | 6,592 | |
8/10/21 | $1,550,000 | 139/139 | 13807 W Lake Rd | Vermilion | 44089 | 4 | 6 (5 1) | 6,012 | 2.82 | 1999 | 3 | 22,862 |
11/12/21 | $1,550,000 | 193/193 | 9153 Jordan Dr | Mentor | 44060 | 3 | 3 (3 0) | 0.92 | 2016 | 3 | 14,844 | |
6/17/21 | $1,550,000 | 55/55 | 31734 Lake Rd | Avon Lake | 44012 | 4 | 5 (4 1) | 5,965 | 1.47 | 1993 | 4 | 27,721 |
9/22/21 | $1,500,000 | 85/85 | 10800 Edgewater Dr | Cleveland | 44102 | 4 | 4 (3 1) | 3,100 | 0.95 | 1940 | 2 | 20,816 |
11/12/21 | $1,305,000 | 14/14 | 27 Turtle Bay | Huron | 44839 | 4 | 5 (4 1) | 3,700 | 0.35 | 2006 | 3 | 9,725 |
3/30/21 | $1,200,000 | 8/8 | 2 Eleven River | Rocky River | 44116 | 4 | 5 (4 1) | 3,257 | 0.11 | 2015 | 2 | 22,102 |
7/30/21 | $1,195,000 | 52/52 | 31406 Lake Rd | Bay Village | 44140 | 3 | 4 (2 2) | 4,375 | 0.24 | 2013 | 2 | 29,407 |
7/16/21 | $1,150,000 | 118/118 | 1680 N Shore Dr | Painesville Township | 44077 | 4 | 5 (4 1) | 0.47 | 2006 | 3 | 19,680 | |
10/15/21 | $1,065,000 | 40/40 | 26922 Lake Rd | Bay Village | 44140 | 5 | 3 (2 1) | 3,175 | 0.5 | 1956 | 2 | 20,361 |
5/4/21 | $1,000,000 | 44/44 | 3825 E Lake Rd | Sheffield Lake | 44054 | 5 | 5 (4 1) | 4,200 | 0.74 | 2003 | 3 | 15,819 |
6/14/21 | $995,000 | 2/2 | 17788 Edgewater Dr | Lakewood | 44107 | 4 | 5 (3 2) | 0.52 | 1915 | 2 | 18,196 | |
5/25/21 | $985,000 | 10/10 | 8983 Headlands Rd | Mentor | 44060 | 3 | 3 (3 0) | 2,113 | 1.13 | 2014 | 3 | 9,697 |
4/29/21 | $975,000 | 4/4 | 33270 Lake Rd | Avon Lake | 44012 | 4 | 4 (3 1) | 3,676 | 1.18 | 1992 | 3 | 15,235 |
12/29/21 | $950,000 | 104/104 | 16934 Edgewater Dr | Lakewood | 44107 | 5 | 4 (3 1) | 3,784 | 0.77 | 1905 | 2 | 23,891 |
8/12/21 | $902,000 | 4/4 | 2520 Edgewater Dr | Vermilion | 44089 | 3 | 3 (2 1) | 3,088 | 2001 | 2 | 9,876 | |
8/26/21 | $890,000 | 73/73 | 33778 Lake Rd | Avon Lake | 44012 | 3 | 3 (3 0) | 2,700 | 0.85 | 1986 | 2 | 12,465 |
6/9/21 | $888,000 | 59/59 | 3348 West Erie Ave | Lorain | 44053 | 4 | 4 (3 1) | 3,932 | 1.22 | 2013 | 4 | 12,787 |
11/16/21 | $875,000 | 6/6 | 8137 E Lake Blvd | Lakeside-Marblehead | 43440 | 3 | 2 (2 0) | 2,098 | 0.21 | 1968 | 0 | 6,223 |
9/29/21 | $850,000 | 263/263 | 26306 Lake Rd | Bay Village | 44140 | 4 | 3 (2 1) | 0.24 | 1913 | 2 | 14,955 | |
8/31/21 | $825,000 | 39/39 | 32001 Lake Shore Blvd | Willowick | 44095 | 4 | 2 (1 1) | 1.6 | 1928 | 4 | 8,125 | |
6/24/21 | $820,000 | 8/8 | 9613 Cushing Ln | Bratenahl | 44108 | 3 | 5 (3 2) | 4,642 | 0.14 | 2008 | 2 | 20,255 |
9/20/21 | $787,000 | 4/4 | 6064 W Liberty Ave | Vermilion | 44089 | 3 | 3 (2 1) | 2,416 | 2007 | 2 | 11,408 | |
8/25/21 | $765,000 | 39/39 | 29318 Lake Rd | Bay Village | 44140 | 4 | 2 (1 1) | 2,181 | 0.68 | 1880 | 1 | 17,776 |
9/10/21 | $750,000 | 35/35 | 1443 E Erie Ave | Lorain | 44052 | 6 | 4 (3 1) | 4,153 | 0.43 | 1908 | 2 | 7,351 |
5/27/21 | $749,900 | 407/590 | 4855 E Lake Rd | Sheffield Lake | 44054 | 10 | 6 (5 1) | 4,672 | 0.67 | 2001 | 2 | 14,186 |
10/28/21 | $745,000 | 17/17 | 32 N Parkway | Eastlake | 44095 | 3 | 3 (2 1) | 2,831 | 0.5 | 2010 | 2 | 9,228 |
5/20/21 | $740,000 | 41/41 | 1988 N Carriage Ln | Port Clinton | 43452 | 3 | 3 (2 1) | 2,158 | 0.4 | 1961 | 3 | 3,479 |
7/2/21 | $730,000 | 40/40 | 32 N Parkway Dr | Eastlake | 44095 | 3 | 3 (2 1) | 2,831 | 0.5 | 2010 | 2 | 9,828 |
11/15/21 | $700,000 | 119/119 | 1415 Cedar Point Rd | Sandusky | 44870 | 3 | 3 (3 0) | 3,841 | 1.08 | 1961 | 2 | 10,918 |
Receive Your Free Ohio Lake Erie Front Property Sold Report
Would you like to receive an up-to-date sales and closing report for Ohio Lake Erie Front Property? Even if you’d like to expand your search outside Cuyahoga County and include other surrounding counties’ Ohio Lake Erie Front Property homes, reach out now by texting “Ohio Lake Erie Front Property Solds” to 440-530-7052. You can expect your personalized sales and closing report by the next business day if not sooner.
Ohio Lake Erie Front Property Statistics
Overview - Last 30 days
Sold Listings - Last 30 DaysView all sold listings
New Listings - Last 30 DaysView all active listings

To find out more about buying or selling one of Ohio Lake Erie Front Property’s most expensive homes, contact us today! Call or text (440) 628-1321
Some Of Our Favorite Lake Erie Front Properties Cities In Ohio
If you’re looking for existing Lake Erie Front Properties, you’ll find some incredible homes built in these cities below.
Some other most expensive home lists to peek at
Homes For Sale in Cuyahoga County Over 1.5M
35 Highest-Priced Homes Sold in Cuyahoga County in 2022
35 Highest-Priced Homes Sold in Cuyahoga County in 2021
47 Most Expensive Ohio Lake Erie Front Properties Sold In 2022
47 Most Expensive Ohio Lake Erie Front Properties Sold In 2021
41 Highest-Priced Homes Sold in Summit County in 2022
20 Highest-Priced Homes Sold in Medina County in 2022
21 Highest-Priced Homes Sold in Medina County in 2021
13 Highest-Priced Homes Sold in Lorain County in 2022
Check out some articles you may find helpful
50 Tips To Sell Your Home Fast in Northeast Ohio
Realty Done By Damien Baden Listings